Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for 53-Cosmetics
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
Manufacturer Country/Area |
|---|---|---|---|---|---|
| 112-6447870-7/1/1 | 30-Mar-2012 | 53CC99 | 3007234732 | Chromavis Srl | Italy |
| 112-5334111-4/3/1 | 30-Mar-2012 | 53CD03 | 3007991215 | Pretty Face Bv | Netherlands |
| 112-5334111-4/3/2 | 30-Mar-2012 | 53CD03 | 3007991215 | Pretty Face Bv | Netherlands |
| GL5-0247455-1/1/1 | 13-Mar-2012 | 53CH03 | 3007788305 | Markwins International Corp. | China |
| GL5-0247455-1/2/1 | 13-Mar-2012 | 53CH03 | 3007788305 | Markwins International Corp. | China |
| GL5-0246434-7/1/1 | 13-Mar-2012 | 53CH03 | 3007788305 | Markwins International Corp. | China |
| D01-0837459-2/1/1 | 21-Mar-2012 | 53CH03 | 3002678824 | Christian Cosmeticos | Mexico |
| D01-0837459-2/1/5 | 21-Mar-2012 | 53CH03 | 3002678824 | Christian Cosmeticos | Mexico |
| D01-0837459-2/1/7 | 21-Mar-2012 | 53CH03 | 3002678824 | Christian Cosmeticos | Mexico |
| D01-0837459-2/1/6 | 21-Mar-2012 | 53CH03 | 3002678824 | Christian Cosmeticos | Mexico |
| D01-0837459-2/1/3 | 21-Mar-2012 | 53CH03 | 3002678824 | Christian Cosmeticos | Mexico |
| D01-0837459-2/1/4 | 21-Mar-2012 | 53CH03 | 3002678824 | Christian Cosmeticos | Mexico |
| D01-0837459-2/1/2 | 21-Mar-2012 | 53CH03 | 3002678824 | Christian Cosmeticos | Mexico |
| GV8-0151905-1/39/1 | 12-Mar-2012 | 53CY02 | 3007611313 | Jdr International Inc. | Taiwan |
| GV8-0151905-1/40/1 | 12-Mar-2012 | 53CY02 | 3007611313 | Jdr International Inc. | Taiwan |
| UPS-5644676-4/1/1/C | 14-Mar-2012 | 53CY06 | 3004069985 | Bella Co. Ltd. | Taiwan |
| UPS-5665562-0/1/1 | 16-Mar-2012 | 53CY06 | 3004634496 | Regi International | Italy |
| 112-5901109-1/1/19 | 30-Mar-2012 | 53CY99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 438-0810973-0/3/7 | 23-Mar-2012 | 53ED01 | 12393 | Laboratorios Key C Por A | Dominican Republic |
| EEE-0008129-8/1/1 | 01-Mar-2012 | 53ED06 | 3009385297 | Aig Technologies | United States |
| 438-0810973-0/4/2 | 08-Mar-2012 | 53ED06 | 12393 | Laboratorios Key C Por A | Dominican Republic |
| 175-2241531-8/1/1/A | 14-Mar-2012 | 53ED06 | 3008978270 | Herbolaris Internacional, S.A. De C.V. | Mexico |
| 175-2241531-8/1/1/B | 14-Mar-2012 | 53ED06 | 3008978270 | Herbolaris Internacional, S.A. De C.V. | Mexico |
| F57-3803453-0/1/1 | 26-Mar-2012 | 53ED06 | 3004737602 | Willard Manufacturing Inc. | Canada |
| 471-0126670-9/3/1 | 05-Mar-2012 | 53ED07 | 3005547683 | Livechem Inc | Korea, Republic Of (South) |
| 112-6219751-5/1/1 | 27-Mar-2012 | 53EY07 | 3007775226 | Green House Trading | United Arab Emirates |
| 523-0949975-5/3/1 | 30-Mar-2012 | 53GH10 | 3004501734 | Yiwu Chanchang | China |
| 523-0950024-8/2/1 | 30-Mar-2012 | 53GH10 | 3004501734 | Yiwu Chanchang | China |
| BPQ-4008231-0/5/1 | 20-Mar-2012 | 53GK99 | 3008090771 | Lucky Seeds International | Taiwan |
| 231-2775613-2/3/1/A | 09-Mar-2012 | 53GY10 | 3004743679 | Great Eagle Manufacture | China |
| 231-2775613-2/3/1/B | 09-Mar-2012 | 53GY10 | 3004743679 | Great Eagle Manufacture | China |
| 231-2775613-2/3/1/C | 09-Mar-2012 | 53GY10 | 3004743679 | Great Eagle Manufacture | China |
| 555-0504071-1/4/1 | 01-Mar-2012 | 53ID02 | 3007097066 | Jiangsu Soho International Group | China |
| KM6-0054732-7/5/1 | 01-Mar-2012 | 53IG01 | 3008885463 | JAJU AGRO INDUSTRIES PVT LTD | India |
| KM6-0054732-7/5/2 | 01-Mar-2012 | 53IG01 | 3008885463 | JAJU AGRO INDUSTRIES PVT LTD | India |
| BQL-0027174-0/17/2 | 02-Mar-2012 | 53IG01 | 3008921680 | Llc Etalon | Russia |
| KM6-0055793-8/20/2 | 21-Mar-2012 | 53IG01 | 3006396727 | Dabur India Ltd | India |
| ARE-4130390-5/16/1/A | 02-Mar-2012 | 53JA02 | 3008905981 | Sano International Ltd | Israel |
| ARE-4130390-5/16/1/B | 02-Mar-2012 | 53JA02 | 3008905981 | Sano International Ltd | Israel |
| ARE-4130390-5/16/1/C | 02-Mar-2012 | 53JA02 | 3008905981 | Sano International Ltd | Israel |
| ARE-4130390-5/16/1/D | 02-Mar-2012 | 53JA02 | 3008905981 | Sano International Ltd | Israel |
| BOV-3029938-2/5/1/A | 27-Mar-2012 | 53JD99 | 3001651826 | Apivita SA | Greece |
| UPS-6695068-7/11/1 | 22-Mar-2012 | 53JF99 | 3007381739 | Hangzhou Beja Commodity Co., Ltd. | China |
| 175-2241160-6/1/1 | 30-Mar-2012 | 53JK01 | 3008978270 | Herbolaris Internacional, S.A. De C.V. | Mexico |
| 112-6219751-5/2/1 | 27-Mar-2012 | 53JY01 | 3009304313 | Lifeboy India | India |
| E6T-1001802-5/1/1 | 02-Mar-2012 | 53JY99 | 3005676766 | Taizhou Kanglin Health Products Co., Ltd. | China |
| E6T-1001805-8/2/1 | 02-Mar-2012 | 53JY99 | 3005676766 | Taizhou Kanglin Health Products Co., Ltd. | China |
| 410-0119474-9/11/1 | 09-Mar-2012 | 53L03 | 3004356927 | Hindustan Lever Ltd. | India |
| 940-0175354-3/1/39 | 07-Mar-2012 | 53LA99 | 3008045057 | Best-pharm Ltd. | Russia |
| KX2-0049875-9/29/1 | 02-Mar-2012 | 53LC01 | 3002746829 | Shahnaz Husain Group | India |
| KR4-0040903-2/26/1 | 08-Mar-2012 | 53LC01 | 3003029000 | Jafra Manufactuing S.A. de C.V. | Mexico |
| 438-0810948-2/2/1 | 08-Mar-2012 | 53LC03 | 3003079200 | Continental Farmaceutica | Dominican Republic |
| 438-0810948-2/2/3 | 08-Mar-2012 | 53LC03 | 3003079200 | Continental Farmaceutica | Dominican Republic |
| 438-0810973-0/24/1 | 08-Mar-2012 | 53LC03 | 3009289916 | Prima Cosmeticos | United States |
| EQF-0000153-9/1/1 | 14-Mar-2012 | 53LC03 | 3009323338 | Cam Am Sj Corp | Taiwan |
| EQF-0000153-9/1/2 | 14-Mar-2012 | 53LC03 | 3009323338 | Cam Am Sj Corp | Taiwan |
| 277-0132762-2/17/1 | 15-Mar-2012 | 53LC03 | 3008414041 | Sahaphant Co., Ltd. | Thailand |
| 438-0810948-2/2/2 | 23-Mar-2012 | 53LC03 | 3003079200 | Continental Farmaceutica | Dominican Republic |
| 438-0810948-2/2/4 | 23-Mar-2012 | 53LC03 | 3003079200 | Continental Farmaceutica | Dominican Republic |
| U47-0490395-2/7/1 | 16-Mar-2012 | 53LC06 | 3008616889 | Pharmaplant Elpha A.T. | Poland |
| U47-0490395-2/10/1 | 16-Mar-2012 | 53LC06 | 3009039152 | Trading Company Viola Ltd | Ukraine |
| UPS-5666436-6/3/4 | 22-Mar-2012 | 53LC06 | 1000183699 | Laboratories La Prairie Sa | Switzerland |
| 112-6219751-5/4/1 | 27-Mar-2012 | 53LC06 | 3008898733 | Queen Corner Textile | United Arab Emirates |
| UPS-5666436-6/3/3 | 22-Mar-2012 | 53LC07 | 1000183699 | Laboratories La Prairie Sa | Switzerland |
| 112-4813658-7/4/1/L | 30-Mar-2012 | 53LC09 | 3007604186 | Hindustan Unilever Limited | India |
| KM6-0054732-7/6/1 | 01-Mar-2012 | 53LC99 | 3008885463 | JAJU AGRO INDUSTRIES PVT LTD | India |
| 112-6077579-1/1/1 | 01-Mar-2012 | 53LC99 | 3009384541 | Ragiancy Inc | United States |
| CDX-0055834-8/9/1 | 05-Mar-2012 | 53LC99 | 3005403660 | Hang Win Hong | China |
| 438-0810973-0/7/1 | 23-Mar-2012 | 53LC99 | 3005120437 | Productos Portala S.A. | Dominican Republic |
| 112-5901109-1/1/17 | 30-Mar-2012 | 53LC99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 112-5901109-1/1/20/A | 30-Mar-2012 | 53LC99 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| 112-5901109-1/1/20/B | 30-Mar-2012 | 53LC99 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| G01-0334318-5/1/2 | 29-Mar-2012 | 53LD03 | 3004661547 | Central Botanica del Nayar, S.A. de C.V. | Mexico |
| 508-0339274-0/2/1 | 29-Mar-2012 | 53LD09 | 3009386482 | Jothoor For Natural Products | Jordan |
| 112-6037475-1/1/1 | 05-Mar-2012 | 53LD99 | 3004997022 | Pangaea Laboratories | United Kingdom |
| UPS-6832552-4/1/1 | 14-Mar-2012 | 53LD99 | 3009410249 | Roduve Healthcare Solutions | Netherlands |
| EPS-1196529-8/3/1 | 16-Mar-2012 | 53LD99 | 3009154432 | Unhwa Life Corporation | Korea, Republic Of (South) |
| AEK-0120859-0/1/1 | 28-Mar-2012 | 53LD99 | 3005305970 | Skin Doctors Naturo Pathica | Australia |
| 112-5901109-1/1/5 | 30-Mar-2012 | 53LD99 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| 112-5901109-1/1/6 | 30-Mar-2012 | 53LD99 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| 112-5901109-1/1/12 | 30-Mar-2012 | 53LD99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 112-5901109-1/1/13 | 30-Mar-2012 | 53LD99 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| 112-5901109-1/1/14 | 30-Mar-2012 | 53LD99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 112-5901109-1/1/15 | 30-Mar-2012 | 53LD99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 112-5901109-1/1/16 | 30-Mar-2012 | 53LD99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 112-5901109-1/1/18/A | 30-Mar-2012 | 53LD99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 112-5901109-1/1/18/B | 30-Mar-2012 | 53LD99 | 3009107828 | Sp Gmbh & Co Kg | Germany |
| 112-5901109-1/1/21 | 30-Mar-2012 | 53LD99 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| UPS-4451531-6/2/1/A | 07-Mar-2012 | 53LK03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-4451531-6/2/1/B | 07-Mar-2012 | 53LK03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-4451531-6/2/1/D | 07-Mar-2012 | 53LK03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-5088978-7/3/1/B | 29-Mar-2012 | 53LK03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-5088978-7/3/1/A | 29-Mar-2012 | 53LK03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-5543957-0/2/1 | 29-Mar-2012 | 53LY03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| 201-9212201-7/1/1 | 21-Mar-2012 | 53LY06 | 3006999111 | Merz Group Services Gbbh | Germany |
| 112-5901109-1/1/11/A | 30-Mar-2012 | 53MD01 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| 112-5901109-1/1/11/B | 30-Mar-2012 | 53MD01 | 3009218787 | Sunmaxx Sp-Gmbh & Co Kg | Germany |
| UPS-5061224-7/1/1 | 09-Mar-2012 | 53PD99 | 3006622904 | Caregen Co.,Ltd. | Korea, Republic Of (South) |
| 788-0312980-5/1/16 | 05-Mar-2012 | 53SA13 | 3003667459 | Istituto Ganassiini | Italy |
| 112-4905327-8/1/1 | 02-Mar-2012 | 53YG99 | 3009225561 | Guangzhou Shunney Beauty Supply | China |
| 112-5477882-7/1/1 | 21-Mar-2012 | 53YY99 | 3009208831 | Sl56 Logistics Co | Hong Kong SAR |
-







