Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| EE9-0217722-3/2/1 | 02-May-2012 | 52AID29 | 3005881704 | M/S Designwise India Pvt Ltd |
| KM6-0056916-4/6/2 | 02-May-2012 | 65RBZ18 | 3008301002 | Veerprabhu Export House |
| THW-4026280-4/6/1 | 02-May-2012 | 24FGD02 | 3004287737 | ADF Foods Limited |
| 185-0056470-5/16/1 | 02-May-2012 | 21BGT26 | 3008836877 | M.O. John & Sons Exports |
| U16-4657093-1/51/1 | 02-May-2012 | 02DFT07 | 3002757982 | Deva Singh Sham Singh |
| BII-0034311-1/1/1 | 03-May-2012 | 02DGF07 | 3003714001 | United Exports |
| K74-0163384-0/2/1 | 03-May-2012 | 66VCO99 | 3007393544 | Harika Foods & Innovations Ltd |
| K74-0163384-0/24/1 | 03-May-2012 | 63RBY06 | 3007393544 | Harika Foods & Innovations Ltd |
| K74-0163384-0/31/1 | 03-May-2012 | 53CY02 | 3007393544 | Harika Foods & Innovations Ltd |
| KM6-0056565-9/2/1 | 03-May-2012 | 16AGD99 | 3004793993 | B. S. Sea Foods Pvt Ltd |
| KM6-0056565-9/2/2 | 03-May-2012 | 16AGD99 | 3004793993 | B. S. Sea Foods Pvt Ltd |
| M50-0209983-1/1/1 | 04-May-2012 | 62MAR08 | 3004801358 | ARORA AROMATICS |
| KM6-0056083-3/1/1 | 04-May-2012 | 24FGH08 | 3008093078 | Keval Exports Private Limited |
| KM6-0056083-3/1/2 | 04-May-2012 | 24FGH08 | 3008093078 | Keval Exports Private Limited |
| KM6-0056083-3/1/3 | 04-May-2012 | 24FGH08 | 3008093078 | Keval Exports Private Limited |
| KM6-0056083-3/1/4 | 04-May-2012 | 24FGH08 | 3008093078 | Keval Exports Private Limited |
| MQ9-0130292-6/1/1 | 04-May-2012 | 21SEE05 | 3006994831 | Sia Agro Fruits Pvt. Ltd. |
| 9MU-0234265-6/5/1 | 04-May-2012 | 03YGT99 | 3007390719 | SETHI INTERNATIONAL |
| K80-1006303-1/1/11 | 04-May-2012 | 28FGT99 | 2000018494 | PARUL EXPORTS |
| KM6-0120840-8/5/1 | 04-May-2012 | 23BGT05 | 3004790078 | INNOVATIVE FOODS LTD |
| 221-3592213-0/4/3 | 04-May-2012 | 21TGH14 | 3005650667 | Phalada Agro Research Foundations Pvt Ltd |
| 221-3592213-0/4/4 | 04-May-2012 | 21TGH14 | 3005650667 | Phalada Agro Research Foundations Pvt Ltd |
| BHV-0008739-1/1/1 | 04-May-2012 | 23KFB02 | 3004694675 | SRSS AGRO PRIVATE LIMITED |
| H67-1389980-4/25/1 | 07-May-2012 | 53CY02 | 3008459891 | Pankaj Exports |
| H67-1389980-4/25/3 | 07-May-2012 | 53CY02 | 3008459891 | Pankaj Exports |
| H67-1389980-4/25/2 | 07-May-2012 | 53CY02 | 3008459891 | Pankaj Exports |
| H67-1389980-4/25/4 | 07-May-2012 | 53CY02 | 3008459891 | Pankaj Exports |
| H67-1389980-4/10/1 | 07-May-2012 | 03YGT99 | 3008459891 | Pankaj Exports |
| H67-1389980-4/11/1 | 07-May-2012 | 03YGT99 | 3008459891 | Pankaj Exports |
| H67-1389980-4/12/1 | 07-May-2012 | 03YGT99 | 3008459891 | Pankaj Exports |
| H67-1389980-4/13/1 | 07-May-2012 | 03FGY99 | 3008459891 | Pankaj Exports |
| 316-2005341-8/6/6 | 07-May-2012 | 20GEE05 | 3006297567 | J. D. Corporation |
| 316-2005341-8/13/1 | 07-May-2012 | 07AGT99 | 3006297567 | J. D. Corporation |
| WBA-3060711-2/1/16 | 08-May-2012 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| AEK-0301378-2/1/1 | 08-May-2012 | 66VDE99 | 3009491624 | S Anupadha |
| AEK-0301378-2/1/2 | 08-May-2012 | 66VDR99 | 3009491624 | S Anupadha |
| UPS-6071644-2/1/1 | 09-May-2012 | 65QCY60 | 3009497287 | Vasudha Pharma Chem Limited |
| KM6-0056648-3/10/1 | 09-May-2012 | 53LC03 | 3008584378 | Westend Corporation Inc |
| ES6-4010235-7/10/1 | 09-May-2012 | 30GCT99 | 3008637403 | Hindustan Coca-cola Beverages Pvt Ltd. |
| AEK-0300778-4/1/1 | 09-May-2012 | 68GAY02 | 3007694609 | Unique Biotech Limited |
| AEK-0300751-1/1/1 | 09-May-2012 | 62VCA48 | 3001751909 | Ajanta Pharma Limited |
| AEK-0300751-1/2/1 | 09-May-2012 | 60LCA93 | 3001751909 | Ajanta Pharma Limited |
| BWQ-1027892-4/1/1 | 10-May-2012 | 28BGH08 | 2000036882 | Synthite Industries Ltd. |
| BYA-0120787-7/6/5 | 10-May-2012 | 62SBY99 | 3004672062 | M.M. Enterprise |
| AEK-0100626-7/1/1 | 11-May-2012 | 54YCY99 | 3008902822 | Kundan Kidney Care Centre |
| K80-1008161-1/13/1 | 11-May-2012 | 53JK01 | 3004348364 | P. J. Exports |
| K80-1009788-0/10/1 | 11-May-2012 | 28AGT54 | 3009003983 | TARGET EXPORTS PVT LTD |
| K80-1009788-0/10/2 | 11-May-2012 | 28AGT54 | 3009003983 | TARGET EXPORTS PVT LTD |
| K80-1009788-0/14/1 | 11-May-2012 | 28BGT54 | 3009003983 | TARGET EXPORTS PVT LTD |
| 316-2005013-3/14/8 | 11-May-2012 | 28BGT99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| 420-0858411-4/4/1 | 11-May-2012 | 28AYH54 | 3007960747 | Suminter India Organics Pvt Ltd |
| UPS-5690994-4/1/1 | 14-May-2012 | 76KLE | 3009439729 | Shiva Products |
| KM6-0056243-3/1/1 | 14-May-2012 | 36AGT02 | 3008093078 | Keval Exports Private Limited |
| KM6-0056243-3/1/2 | 14-May-2012 | 36AGT02 | 3008093078 | Keval Exports Private Limited |
| KM6-0056243-3/1/3 | 14-May-2012 | 36AGT03 | 3008093078 | Keval Exports Private Limited |
| AYG-1002637-0/17/1 | 14-May-2012 | 28AGT18 | 3004254426 | Thakar Exports |
| 185-0056570-2/19/1 | 14-May-2012 | 24AGT99 | 3009510370 | Capital Foods Limited |
| ES6-4010313-2/3/1 | 15-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/3/2 | 15-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/3/3 | 15-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/3/4 | 15-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/3/5 | 15-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/3/6 | 15-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/12/1 | 15-May-2012 | 28BGT19 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/16/1 | 15-May-2012 | 28AGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010313-2/16/2 | 15-May-2012 | 28AGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| UPS-6695591-8/7/1 | 15-May-2012 | 24FCI20 | 3004311470 | The Global Green Co., Ltd. (Hyderabad Facility) |
| M76-7328535-1/3/1 | 16-May-2012 | 02GGT11 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| KM6-0056628-5/13/1 | 16-May-2012 | 33EGT06 | 3004697901 | Pamul Industries |
| KM6-0056628-5/14/1 | 16-May-2012 | 66VDY99 | 3009430446 | Hawaban Harde Depot |
| 112-7430794-6/1/1 | 16-May-2012 | 61PIE99 | 3009438490 | Health Herbal Products Pvt. Ltd. |
| 101-9776316-1/1/1/A | 16-May-2012 | 54ECT99 | 3004401560 | Maharishi Ayurveda Products Pvt. Ltd. |
| KM6-0055282-2/1/14 | 16-May-2012 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| KM6-0055282-2/3/8 | 16-May-2012 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AEK-0301377-4/1/1 | 17-May-2012 | 66VDE99 | 3009491624 | S Anupadha |
| AEK-0301377-4/1/2 | 17-May-2012 | 66VDR99 | 3009491624 | S Anupadha |
| 112-7345029-1/1/1 | 17-May-2012 | 62KCA11 | 3008458067 | Lupin |
| 112-7345029-1/1/2 | 17-May-2012 | 66VCA99 | 3009515087 | Ind-Swift |
| 316-2005579-3/1/11 | 17-May-2012 | 27YCT03 | 3004761283 | Elmac Foods |
| D14-0759993-9/6/1 | 17-May-2012 | 28ACT54 | 3008385398 | INDIAN PRODUCTS LIMITED |
| H77-0131561-3/2/7 | 18-May-2012 | 33SEN99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| H77-0131851-8/21/1 | 18-May-2012 | 66VCS99 | 3006308914 | AKSHAR IMPEX |
| H77-0131851-8/21/2 | 18-May-2012 | 66VCS99 | 3006308914 | AKSHAR IMPEX |
| H77-0131851-8/20/1 | 18-May-2012 | 26ACT12 | 3006308914 | AKSHAR IMPEX |
| H77-0131851-8/20/2 | 18-May-2012 | 26ACT12 | 3006308914 | AKSHAR IMPEX |
| H77-0131851-8/1/1 | 18-May-2012 | 21TGH14 | 3006308914 | AKSHAR IMPEX |
| H77-0131851-8/15/1 | 18-May-2012 | 21TGH14 | 3006308914 | AKSHAR IMPEX |
| 315-6044850-3/1/1 | 18-May-2012 | 02DGT02 | 3006361598 | M/S Ravi Spice Processors Pvt Ltd |
| H77-0131544-9/2/1 | 21-May-2012 | 28BGT08 | 3009473062 | Patel Retail Pvt Ltd |
| H77-0131544-9/4/1 | 21-May-2012 | 28AGT08 | 3009473062 | Patel Retail Pvt Ltd |
| EJ4-0006505-1/1/1 | 21-May-2012 | 02DGT07 | 3004676491 | Sunstar Overseas Limited |
| AEK-0302154-6/1/1 | 21-May-2012 | 66VDL99 | 3009508757 | Ajd Pareekh |
| AEK-0302154-6/1/2 | 21-May-2012 | 66VDL99 | 3009508757 | Ajd Pareekh |
| AEK-0302154-6/1/3 | 21-May-2012 | 66VDL99 | 3009508757 | Ajd Pareekh |
| 660-2512278-0/6/2 | 21-May-2012 | 04AGT99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BGK-0387715-7/4/1 | 21-May-2012 | 02DDT05 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| BGK-0025659-5/2/1 | 21-May-2012 | 28AGH37 | 3008174604 | Jay Keshav Exports Pvt Ltd |
| BGK-0025659-5/15/1 | 21-May-2012 | 28AGH37 | 3004040380 | Nani Agro Foods P Ltd. |
| BGK-0025659-5/36/1 | 21-May-2012 | 24HGH08 | 3008174604 | Jay Keshav Exports Pvt Ltd |
| 112-7954025-0/1/1 | 21-May-2012 | 62VDA42 | 3003699941 | Cipla Ltd |
| 112-7895692-9/1/1 | 21-May-2012 | 66VIE99 | 3008413159 | Ayurvedant Private Limited |
| F87-1663800-9/1/1 | 21-May-2012 | 02DAT07 | 3003714001 | United Exports |
| 082-0328642-5/1/1 | 21-May-2012 | 16XGD21 | 3004278621 | DEVI SEA FOODS LIMITED |
| H77-0130321-3/9/13 | 22-May-2012 | 28AGH08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0130321-3/9/14 | 22-May-2012 | 28AGH08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0130321-3/9/15 | 22-May-2012 | 28AGH08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0130321-3/15/1 | 22-May-2012 | 24AGT20 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0130321-3/15/2 | 22-May-2012 | 24AGT20 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0130321-3/15/3 | 22-May-2012 | 24AGT20 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| KM6-0056632-7/18/2 | 22-May-2012 | 28OGT01 | 3008885463 | JAJU AGRO INDUSTRIES PVT LTD |
| KM6-0056632-7/18/3 | 22-May-2012 | 28OGT01 | 3008885463 | JAJU AGRO INDUSTRIES PVT LTD |
| KM6-0056632-7/18/1 | 22-May-2012 | 66YAL99 | 3005360075 | ashwin fine chemicals & pharmaceuticals |
| KM6-0122010-6/8/3 | 22-May-2012 | 24AGD99 | 3004287737 | ADF Foods Limited |
| KM6-0122010-6/8/2 | 22-May-2012 | 24AGD99 | 3004287737 | ADF Foods Limited |
| KM6-0122010-6/8/4 | 22-May-2012 | 24AGD99 | 3004287747 | ADF Foods Limited |
| EVH-0004687-6/1/1/A | 23-May-2012 | 02DGT07 | 3002757982 | Deva Singh Sham Singh |
| EVH-0004687-6/1/1/B | 23-May-2012 | 02DGT07 | 3002757982 | Deva Singh Sham Singh |
| 185-0056570-2/16/1 | 23-May-2012 | 24AGT99 | 3006532473 | Capital Foods Limited |
| 267-0700805-3/1/1 | 24-May-2012 | 02DGT07 | 3004249147 | KRBL Limited |
| 743-1115943-3/1/1 | 24-May-2012 | 16AGT45 | 2000026268 | MOON FISHERY INDIA PVT LTD |
| 743-1115943-3/1/2 | 24-May-2012 | 16AGT45 | 2000026268 | MOON FISHERY INDIA PVT LTD |
| 743-1115943-3/2/2 | 24-May-2012 | 16AGT45 | 2000026268 | MOON FISHERY INDIA PVT LTD |
| 743-1115943-3/2/3 | 24-May-2012 | 16AGT45 | 2000026268 | MOON FISHERY INDIA PVT LTD |
| KM6-0057299-4/9/1 | 24-May-2012 | 36BCT99 | 1000321140 | Kalvert Foods (India) Pvt Ltd |
| U16-4657677-1/44/1 | 24-May-2012 | 24HGB04 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| 112-9803095-2/1/1 | 29-May-2012 | 66VIQ99 | 3005757640 | Viridis Biopharma Pvt Ltd |
| KM6-0056752-3/3/3 | 30-May-2012 | 28FGT99 | 1000500626 | MTR Foods Pvt Ltd |
| KM6-0056752-3/3/4 | 30-May-2012 | 28FGT99 | 1000500626 | MTR Foods Pvt Ltd |
| KM6-0056752-3/3/7 | 30-May-2012 | 28FGT99 | 1000500626 | MTR Foods Pvt Ltd |
| M21-0745946-5/1/1 | 30-May-2012 | 65PAA02 | 3007522260 | Lyka Bdr International Ltd |
| 112-8774621-2/1/1 | 30-May-2012 | 64LAY50 | 3006153270 | Wyeth Ltd |
| 112-8774621-2/1/2 | 30-May-2012 | 65JAY29 | 3006153270 | Wyeth Ltd |
| 112-8774621-2/1/3 | 30-May-2012 | 66VAY99 | 3006373110 | Commed Pharm |
| 112-8774621-2/1/4 | 30-May-2012 | 64FAY24 | 3006781192 | Acme Formulation Pyt Ltd |
| 112-8774621-2/2/1 | 30-May-2012 | 62OAY49 | 3008511897 | Bidde Sawyer Limited |
| 112-8525752-7/1/1 | 30-May-2012 | 61JCC08 | 3007712483 | Pirmal Healthcare Ltd |
| 112-8527329-2/1/1 | 30-May-2012 | 60LAE01 | 3006230648 | Marksans Pharma Limited |
| 112-8527329-2/2/1 | 30-May-2012 | 60LAE01 | 3006230648 | Marksans Pharma Limited |
| 112-8579439-6/1/2 | 30-May-2012 | 66VBJ99 | 3008490617 | Anupamaa |
| 112-8579439-6/1/3 | 30-May-2012 | 66VBJ99 | 3008490617 | Anupamaa |
| 112-8579439-6/1/4 | 30-May-2012 | 61TAA17 | 3008490617 | Anupamaa |
| 112-8579439-6/1/1 | 30-May-2012 | 66VBJ99 | 3008490617 | Anupamaa |
| AEK-0114525-5/1/3 | 31-May-2012 | 61TDY31 | 3009432460 | Dr Mohammed Siraj |
| D52-8911358-6/8/1 | 31-May-2012 | 24HFY05 | 3003065701 | BIKANERVALA FOODS P LTD |
| EJ4-0006626-5/15/1 | 31-May-2012 | 28JGT99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| EJ4-0006626-5/28/1 | 31-May-2012 | 28AGT56 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| EJ4-0006626-5/29/1 | 31-May-2012 | 28JGT99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| EJ4-0006472-4/20/1 | 31-May-2012 | 24HGH08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| EJ4-0006472-4/21/1 | 31-May-2012 | 24HGH08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| EJ4-0006472-4/22/1 | 31-May-2012 | 24HGH08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| ES6-4010557-4/3/1 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/4 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/2 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/3 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/5 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/6 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/7 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/8 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/9 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/10 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/11 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4010557-4/3/12 | 31-May-2012 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 112-0174611-7/1/1 | 31-May-2012 | 66VDI99 | 3008682894 | Nagarjuna Herbal Concentrates |
| 112-0174611-7/1/2 | 31-May-2012 | 66VDI99 | 3008682892 | Arya Vaidya Sala |
-







