Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Thailand
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 112-6707481-8/1/1 | 02-May-2012 | 16AVT99 | 3007859054 | Thanyanat Phodphituksakull |
| T94-0057179-8/1/1 | 02-May-2012 | 85HIS | 3009473490 | Ssl Manufacturing Thailand Ltd |
| 991-0190870-7/1/1 | 03-May-2012 | 16MFT09 | 3003154889 | Teppitak Seafood Co., Ltd |
| EVR-0010198-5/12/1 | 04-May-2012 | 33MHT05 | 1000607197 | Pan Siam Food Products Co., Ltd |
| D52-0948962-9/4/1 | 04-May-2012 | 28BHT08 | 3003564189 | Green Giant Ltd., Part |
| D52-0948962-9/4/2 | 04-May-2012 | 28BHT08 | 3003564189 | Green Giant Ltd., Part |
| D52-0948696-3/3/1 | 04-May-2012 | 28BHT08 | 3003564189 | Green Giant Ltd., Part |
| 788-0720152-7/1/1 | 08-May-2012 | 16XGT21 | 3008647725 | Phatthana Seafood Co., Ltd. (Songkhla Factory) |
| KM6-0056086-6/7/1 | 09-May-2012 | 53IG01 | 3009329296 | Southeast Express Co Ltd |
| KM6-0056086-6/7/2 | 09-May-2012 | 53IG01 | 3009329296 | Southeast Express Co Ltd |
| KM6-0056086-6/7/3 | 09-May-2012 | 53IG01 | 3009329296 | Southeast Express Co Ltd |
| KM6-0056086-6/7/4 | 09-May-2012 | 53IG01 | 3009329296 | Southeast Express Co Ltd |
| 277-0133049-3/2/1 | 10-May-2012 | 14BCE01 | 3004271907 | Lactasoy Company Limited |
| AEK-0127160-6/1/1 | 11-May-2012 | 66VBY99 | 3006947211 | Atisan Phumchucsh |
| N81-2010329-4/9/1 | 14-May-2012 | 20SCT01 | 3004598211 | SAPANAN GENERAL FOOD CO., LTD. |
| N81-2010329-4/10/1 | 14-May-2012 | 21KCT13 | 3004598211 | SAPANAN GENERAL FOOD CO., LTD. |
| N81-2010329-4/11/1 | 14-May-2012 | 20KCT05 | 3004598211 | SAPANAN GENERAL FOOD CO., LTD. |
| 900-0066886-4/3/1 | 14-May-2012 | 24FGD99 | 1000324312 | Sethachon Company Limited |
| 900-0066886-4/12/1 | 14-May-2012 | 16MGD14 | 1000324312 | Sethachon Company Limited |
| UPS-6075163-9/1/1 | 16-May-2012 | 86HQY | 3009506084 | Youreyeslie Co.,Ltd. |
| 906-2136411-7/1/1 | 17-May-2012 | 16MGT03 | 3005017292 | Thai Union Frozen Products Public |
| J34-0067111-4/3/1 | 21-May-2012 | 26YCY99 | 3004286891 | Siam Worakit Food Iimport Export Ltd., PART. |
| J34-0067111-4/5/1 | 21-May-2012 | 28AGT08 | 9207 | Wang Derm Exporters L.P. |
| J34-0067111-4/5/2 | 21-May-2012 | 28BGT08 | 9207 | Wang Derm Exporters L.P. |
| W33-0789957-3/3/2 | 21-May-2012 | 16MGT07 | 3003883315 | Ainos Co.,Ltd |
| 417-0281187-2/18/1 | 21-May-2012 | 20KHE06 | 3000186285 | Thai Victor Food Co., Ltd. |
| J34-0066289-9/1/1 | 23-May-2012 | 16AGH01 | 2000027625 | S. Ruamthai Co., LTD |
| J34-0066289-9/1/2 | 23-May-2012 | 16AGH01 | 2000027625 | S. Ruamthai Co., LTD |
| J34-0066289-9/1/3 | 23-May-2012 | 16AGH01 | 2000027625 | S. Ruamthai Co., LTD |
| J34-0066427-5/4/1 | 23-May-2012 | 16AGH01 | 2000027625 | S. Ruamthai Co., LTD |
| 277-0133750-6/6/1 | 23-May-2012 | 53IG01 | 3002003042 | Twin Lotus Co. Ltd. |
| 277-0133750-6/9/1 | 23-May-2012 | 53LC03 | 3007178677 | B.C. Cosmetic Co.,Ltd. |
| 277-0133750-6/10/1 | 23-May-2012 | 53DD99 | 1000611058 | Hollywood Intercosmetic |
| 277-0133750-6/11/1/A | 23-May-2012 | 55PP86 | 1000411606 | Golden Elephant Dispensary |
| 277-0133750-6/11/1/B | 23-May-2012 | 55PP86 | 1000411606 | Golden Elephant Dispensary |
| 112-7112456-7/1/1 | 23-May-2012 | 16AGH99 | 3009187242 | Worachi Subcharean |
| 112-7112456-7/2/1 | 23-May-2012 | 16AGH99 | 3009187242 | Worachi Subcharean |
| 112-7112456-7/3/1 | 23-May-2012 | 16AHH01 | 3009187242 | Worachi Subcharean |
| 112-7112456-7/4/1 | 23-May-2012 | 16AGH22 | 3009187242 | Worachi Subcharean |
| U10-5120276-4/24/1 | 23-May-2012 | 62MBJ01 | 3008986440 | SHWE Hintar Co., Ltd |
| R13-0021697-4/1/1 | 24-May-2012 | 80LYY | 1000381433 | SAS Rubber Products Co., Ltd. |
| 277-0133846-2/5/1 | 30-May-2012 | 02DGT09 | 3004309091 | Century Industries Co., Ltd. |
| 277-0133846-2/4/1 | 30-May-2012 | 02DAT09 | 3004309091 | Century Industries Co., Ltd. |
-







