Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 669-0272912-9/1/1 | 02-Jan-2013 | 16XGD21 | 3004293293 | Kader Investment & Trading Company |
| 231-7141754-8/1/1 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141754-8/1/2 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141754-8/1/3 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141754-8/1/4 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141754-8/1/5 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141753-0/1/4 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141753-0/1/5 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141753-0/1/6 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141753-0/1/7 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141753-0/1/1 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| 231-7141753-0/1/2 | 02-Jan-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu |
| KM6-0060202-3/12/1 | 02-Jan-2013 | 66VBJ99 | 3009598223 | Gate Foods Private Limited |
| D97-0676946-7/1/1 | 03-Jan-2013 | 16XGD21 | 3009406011 | MANGALA SEAFOODS |
| H77-0134244-3/1/1 | 03-Jan-2013 | 02DAT07 | 3003714001 | United Exports |
| UPS-7436228-9/1/1 | 04-Jan-2013 | 02DAT07 | 3004249147 | KRBL Limited |
| EJ4-0007638-9/1/1 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| EJ4-0007638-9/2/1 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0325063-9/1/1 | 04-Jan-2013 | 16XGD21 | 3004266555 | Hiravati International Pvt. Ltd. |
| AQZ-0325063-9/1/2 | 04-Jan-2013 | 16XGD21 | 3004266555 | Hiravati International Pvt. Ltd. |
| AQZ-0325063-9/1/3 | 04-Jan-2013 | 16XGD21 | 3004266555 | Hiravati International Pvt. Ltd. |
| AQZ-0325063-9/1/4 | 04-Jan-2013 | 16XGD21 | 3004266555 | Hiravati International Pvt. Ltd. |
| AQZ-0325063-9/1/5 | 04-Jan-2013 | 16XGD21 | 3004266555 | Hiravati International Pvt. Ltd. |
| AQZ-0325063-9/1/6 | 04-Jan-2013 | 16XGD21 | 3004266555 | Hiravati International Pvt. Ltd. |
| AQZ-0321544-2/1/1 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321545-9/1/1 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321546-7/1/1 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321546-7/1/2 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321546-7/1/3 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321546-7/1/4 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| 112-9654438-5/1/1 | 04-Jan-2013 | 60LCB14 | 3007190730 | Encore Healthcare Pvt Ltd |
| AQZ-0321579-8/1/4 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321579-8/1/3 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321579-8/1/2 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321579-8/1/1 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321580-6/1/4 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321580-6/1/3 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321580-6/1/2 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0321580-6/1/1 | 04-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0322628-2/1/1 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0322628-2/1/2 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0322628-2/1/3 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0322628-2/1/4 | 04-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| 101-3169934-0/1/1 | 07-Jan-2013 | 02DAT07 | 3008368599 | Daawat Foods Limited |
| EJ4-0007672-8/13/1 | 07-Jan-2013 | 28BGH13 | 3009598223 | Gate Foods Private Limited |
| 101-3174460-9/1/1 | 07-Jan-2013 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-3174460-9/1/2 | 07-Jan-2013 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-3174460-9/1/3 | 07-Jan-2013 | 02DGT07 | 13596 | United Riceland Ltd |
| ALX-0035272-0/1/1 | 07-Jan-2013 | 03FGT06 | 2000043962 | Ravi Foods Pvt. Ltd. |
| ALX-0035363-7/1/1 | 07-Jan-2013 | 03FGT06 | 2000043962 | Ravi Foods Pvt. Ltd. |
| ALX-0035412-2/1/1 | 07-Jan-2013 | 03FGT06 | 2000043962 | Ravi Foods Pvt. Ltd. |
| ALX-0035511-1/1/1 | 07-Jan-2013 | 03FGT06 | 2000043962 | Ravi Foods Pvt. Ltd. |
| ALX-0035569-9/1/1 | 07-Jan-2013 | 03FGT02 | 2000043962 | Ravi Foods Pvt. Ltd. |
| 390-6205910-8/1/1 | 07-Jan-2013 | 02DAT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| K74-0165491-1/1/1 | 07-Jan-2013 | 54IDS02 | 3007887352 | Keyur Industries |
| UPS-7435875-8/1/1 | 07-Jan-2013 | 02DAT07 | 3004249147 | KRBL Limited |
| 245-1231825-4/1/3 | 07-Jan-2013 | 28AFH08 | 3004249776 | Jabs International Private Limited |
| KM6-0124335-5/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124336-3/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124337-1/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124338-9/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124403-1/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124404-9/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124405-6/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124406-4/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124562-4/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124563-2/1/1 | 07-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| 519-2133685-8/18/1 | 08-Jan-2013 | 28BGT15 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/23/1 | 08-Jan-2013 | 28BGT15 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/5/1 | 08-Jan-2013 | 28KGT99 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/7/1 | 08-Jan-2013 | 28EGT04 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/12/1 | 08-Jan-2013 | 28KGT99 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/19/1 | 08-Jan-2013 | 28BGT08 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/20/1 | 08-Jan-2013 | 28AGT08 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/21/1 | 08-Jan-2013 | 28AGT08 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/22/1 | 08-Jan-2013 | 28BGT08 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/31/1 | 08-Jan-2013 | 03YGT99 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133685-8/39/1 | 08-Jan-2013 | 16YCT12 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| DP4-0617603-3/3/2 | 08-Jan-2013 | 28YGT99 | 3004273165 | Jhaveri Industries |
| T77-1165187-9/16/1 | 08-Jan-2013 | 25YGN99 | 3004383398 | PARAYIL EXPORTS |
| T77-1165524-3/12/1 | 08-Jan-2013 | 21SGD05 | 3004383398 | PARAYIL EXPORTS |
| T77-1165524-3/13/1 | 08-Jan-2013 | 20AGD08 | 3004383398 | PARAYIL EXPORTS |
| 101-3169938-1/1/1 | 08-Jan-2013 | 02DAT07 | 3008368599 | Daawat Foods Limited |
| 101-3169938-1/2/1 | 08-Jan-2013 | 02DAT07 | 3008368599 | Daawat Foods Limited |
| KM6-0059922-9/18/1 | 09-Jan-2013 | 65RBZ18 | 3008189386 | CHANDRAKANT & CO |
| 512-1029823-1/1/1 | 09-Jan-2013 | 28AGY08 | 3004040380 | Nani Agro Foods P Ltd. |
| 512-1029823-1/2/1 | 09-Jan-2013 | 28AGY08 | 3004040380 | Nani Agro Foods P Ltd. |
| M21-0747269-0/1/1 | 09-Jan-2013 | 60LCA69 | 3007522260 | Lyka Bdr International Ltd |
| M21-0747160-1/1/1 | 09-Jan-2013 | 60LCL99 | 3009864251 | Sarv Bio Labs Private Limited |
| H77-0134665-9/2/1 | 09-Jan-2013 | 60SBL99 | 3009470985 | South India Research Institute Pvt. Ltd |
| H77-0134665-9/9/1 | 09-Jan-2013 | 65GBJ99 | 3008481922 | Emami Ltd |
| H77-0134665-9/15/1 | 09-Jan-2013 | 63RBY06 | 3008468427 | Wf Limited |
| 9WH-1000764-9/2/16 | 09-Jan-2013 | 07YGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| 9WH-1000764-9/2/26 | 09-Jan-2013 | 07YGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| 9WH-1000764-9/2/27 | 09-Jan-2013 | 07YGT99 | 3007826958 | Haldiram Manufacturing Co. Pvt. Ltd. |
| AQZ-0324425-1/1/1 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324425-1/1/2 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324425-1/1/3 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324425-1/1/4 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| EVJ-0122097-2/1/1/A | 09-Jan-2013 | 16MGD09 | 3004252478 | THEVA & CO |
| EVJ-0122097-2/1/1/B | 09-Jan-2013 | 16MGD09 | 3004252478 | THEVA & CO |
| EVJ-0122097-2/1/1/C | 09-Jan-2013 | 16MGD09 | 3004252478 | THEVA & CO |
| AQZ-0324433-5/1/1 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324433-5/1/4 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324433-5/1/3 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324433-5/1/2 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324496-2/1/3 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324496-2/1/4 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324496-2/1/2 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| AQZ-0324496-2/1/1 | 09-Jan-2013 | 02DAD07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| ES6-4013583-7/1/10 | 10-Jan-2013 | 03RGT25 | 3007562913 | Delicious Foods |
| ES6-4013583-7/1/4 | 10-Jan-2013 | 03RGT25 | 3007562913 | Delicious Foods |
| EL0-0231287-3/1/1 | 10-Jan-2013 | 28BGT08 | 3004672062 | M.M. Enterprise |
| BQT-0234131-9/1/1 | 10-Jan-2013 | 02DAH07 | 3004249147 | KRBL Limited |
| AEK-0316802-4/1/1 | 10-Jan-2013 | 80FRL | 3009797539 | Web International |
| ES6-4013363-4/4/1 | 10-Jan-2013 | 27YFT03 | 3004283665 | DEEPKIRAN FOODS PVT.LTD. |
| KM6-0060064-7/1/1 | 11-Jan-2013 | 02DGT07 | 3004249147 | KRBL Limited |
| KM6-0060064-7/1/2 | 11-Jan-2013 | 02DGT07 | 3004249147 | KRBL Limited |
| KM6-0060064-7/1/3 | 11-Jan-2013 | 02DGT07 | 3004249147 | KRBL Limited |
| 519-2133641-1/8/1 | 11-Jan-2013 | 07YGT99 | 3009483406 | M N Foods Industries |
| 594-0229311-8/1/1 | 11-Jan-2013 | 02DGH07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| 594-0229312-6/1/1 | 11-Jan-2013 | 02DGH07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| WC1-8563856-4/21/1 | 11-Jan-2013 | 95RHI | 3009140428 | Venture Lighting India Ltd |
| WC1-8563861-4/38/1 | 11-Jan-2013 | 95RHI | 3009140428 | Venture Lighting India Ltd |
| H67-1403493-0/1/1 | 11-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| H67-1403493-0/2/1 | 11-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| H67-1403493-0/3/1 | 11-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| NF7-2121957-6/1/1 | 11-Jan-2013 | 02DGB07 | 3008959098 | Indian Treat Pvt. Ltd. |
| KM6-0125036-8/1/1 | 11-Jan-2013 | 02DGT07 | 3004249147 | KRBL Limited |
| KM6-0125143-2/1/1 | 11-Jan-2013 | 02DGT07 | 3004249147 | KRBL Limited |
| KM6-0123786-0/1/1 | 14-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| ES6-4013398-0/1/6 | 14-Jan-2013 | 28AGT99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| EJ4-0007660-3/1/1 | 14-Jan-2013 | 02DGT07 | 3007999590 | REI Agro |
| 551-2482116-2/1/1 | 15-Jan-2013 | 28BHH08 | 3004652603 | La Shive Exim Pvt. Ltd. |
| KM6-0060697-4/1/1 | 15-Jan-2013 | 28AGT16 | 3004249776 | Jabs International Private Limited |
| K80-1016138-9/2/1 | 15-Jan-2013 | 27YHD03 | 3004283665 | DEEPKIRAN FOODS PVT.LTD. |
| WBA-3069709-7/1/1 | 16-Jan-2013 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| WBA-3069709-7/1/2 | 16-Jan-2013 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| D52-8912993-9/2/13 | 17-Jan-2013 | 07YGT99 | 3008974075 | K.K.R. Agro Mills Pvt Ltd. |
| M21-0747387-0/3/1 | 17-Jan-2013 | 62GAA46 | 3007195608 | Ciron Drugs & Pharmaceuticals Pvt |
| M21-0747387-0/1/1 | 17-Jan-2013 | 62CBB10 | 3007195608 | Ciron Drugs & Pharmaceuticals Pvt |
| M21-0747387-0/2/1 | 17-Jan-2013 | 66MCB36 | 3007195608 | Ciron Drugs & Pharmaceuticals Pvt |
| M21-0747387-0/3/2 | 17-Jan-2013 | 62GCB94 | 3007195608 | Ciron Drugs & Pharmaceuticals Pvt |
| H77-0133966-2/4/3 | 17-Jan-2013 | 28AGT99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| H77-0133966-2/4/6 | 17-Jan-2013 | 28AGT99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| F23-9078006-2/1/1 | 17-Jan-2013 | 60LDY69 | 3009037121 | Wanbury Limited |
| KM6-0123687-0/3/4 | 17-Jan-2013 | 07YGT99 | 1000410684 | Shivdeep Industries Limited |
| KM6-0123687-0/3/15 | 17-Jan-2013 | 07YGT99 | 1000410684 | Shivdeep Industries Limited |
| ERH-0003555-8/2/1 | 18-Jan-2013 | 28BGH08 | 3004975929 | INDIAN PRODUCTS LIMITED 100% EOU |
| 231-5807543-6/1/1 | 18-Jan-2013 | 61PCA55 | 3007373532 | Aurobindo Pharma LTD |
| 231-5807543-6/1/2 | 18-Jan-2013 | 61PCA55 | 3007373532 | Aurobindo Pharma LTD |
| 231-5807543-6/1/3 | 18-Jan-2013 | 61PCA55 | 3007373532 | Aurobindo Pharma LTD |
| 231-5807543-6/1/4 | 18-Jan-2013 | 61PCA55 | 3007373532 | Aurobindo Pharma LTD |
| 231-5807543-6/1/5 | 18-Jan-2013 | 61PCA55 | 3007373532 | Aurobindo Pharma LTD |
| 231-5807543-6/1/6 | 18-Jan-2013 | 61PCA55 | 3007373532 | Aurobindo Pharma LTD |
| 231-5807543-6/1/7 | 18-Jan-2013 | 61PCA55 | 3007373532 | Aurobindo Pharma LTD |
| 300-7280467-5/4/1 | 18-Jan-2013 | 28AGT18 | 3002156998 | Obson International |
| 300-7280467-5/11/1 | 18-Jan-2013 | 21CCT99 | 13599 | Hindustan Unilever Ltd. |
| 390-6205692-2/1/1 | 18-Jan-2013 | 02DAT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| 390-6205695-5/1/1 | 18-Jan-2013 | 02DAT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| D52-0672928-2/1/1 | 18-Jan-2013 | 22BHT99 | 3004137565 | R.M.DHARIWAL (HUF) |
| D52-0672928-2/2/1 | 18-Jan-2013 | 22BET99 | 3004137565 | R.M.DHARIWAL (HUF) |
| AEK-0688119-3/1/1 | 22-Jan-2013 | 54KYY10 | 3009619398 | Genius Nature Herbs Pvt |
| AEK-0626188-3/1/1 | 22-Jan-2013 | 61TDZ17 | 3008524318 | Suguna |
| MR5-2024449-9/4/1/A | 22-Jan-2013 | 53SY05 | 3009885989 | Rani Henna |
| 112-9948178-3/1/1 | 23-Jan-2013 | 63BBQ99 | 3009591348 | Prince Care |
| WC1-8569589-5/34/1 | 23-Jan-2013 | 95RDY | 3009140428 | Venture Lighting India Ltd |
| AZ2-2016106-1/1/1 | 23-Jan-2013 | 24HGH08 | 3004598408 | Wadhwani Impex |
| AZ2-2016107-9/1/1 | 23-Jan-2013 | 24HGH08 | 3004598408 | Wadhwani Impex |
| AZ2-2016260-6/1/1 | 23-Jan-2013 | 24HGH08 | 3004598408 | Wadhwani Impex |
| WC1-8567845-3/28/1 | 23-Jan-2013 | 95RHI | 3009140428 | Venture Lighting India Ltd |
| ES6-4014010-0/1/5 | 23-Jan-2013 | 07BGN99 | 3003065701 | BIKANERVALA FOODS P LTD |
| ES6-4014010-0/1/8 | 23-Jan-2013 | 07BGN99 | 3003065701 | BIKANERVALA FOODS P LTD |
| F87-1678410-0/1/1 | 24-Jan-2013 | 02DAT07 | 3004249147 | KRBL Limited |
| F87-1678420-9/1/1 | 24-Jan-2013 | 02DAT07 | 3004249147 | KRBL Limited |
| 109-0868480-5/5/1 | 25-Jan-2013 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| 109-0868480-5/11/1 | 25-Jan-2013 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| 109-0868480-5/12/1 | 25-Jan-2013 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| 109-0868480-5/21/1 | 25-Jan-2013 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| 109-0868480-5/22/1 | 25-Jan-2013 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| 109-0868480-5/25/1 | 25-Jan-2013 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| WC1-8568132-5/40/1 | 25-Jan-2013 | 95RHI | 3009140428 | Venture Lighting India Ltd |
| KM6-0060267-6/29/1 | 25-Jan-2013 | 66VBJ99 | 3008481922 | Emami Ltd |
| KM6-0060267-6/29/3 | 25-Jan-2013 | 65GBJ99 | 3008481922 | Emami Ltd |
| KM6-0060381-5/17/1 | 28-Jan-2013 | 28BGT54 | 3007014502 | Harihar Foods Pvt. Ltd |
| KM6-0060381-5/24/1 | 28-Jan-2013 | 28BGH08 | 3007014502 | Harihar Foods Pvt. Ltd |
| KM6-0060381-5/24/2 | 28-Jan-2013 | 28BGH08 | 3007014502 | Harihar Foods Pvt. Ltd |
| KM6-0060381-5/25/1 | 28-Jan-2013 | 28AGH08 | 3007014502 | Harihar Foods Pvt. Ltd |
| KM6-0124539-2/1/1 | 28-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124539-2/1/2 | 28-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124539-2/1/3 | 28-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124730-7/1/1 | 28-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0124730-7/1/2 | 28-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0125471-7/1/5 | 28-Jan-2013 | 03DGT99 | 3008223637 | General Mills India Pvt Ltd |
| 519-2133722-9/38/1 | 28-Jan-2013 | 03YGT99 | 3009265843 | Jayabharath Modern Rice Mill |
| KM6-0060307-0/26/1 | 28-Jan-2013 | 53CK02 | 3009847447 | R.Mart |
| KM6-0060307-0/26/2 | 28-Jan-2013 | 53CK02 | 3009847447 | R.Mart |
| AEK-0320693-1/1/1 | 29-Jan-2013 | 61PDL17 | 3009889120 | Seema Desai |
| 523-0989967-3/1/4 | 29-Jan-2013 | 02DAE07 | 3008077089 | Amir Chand Jagdish Kumar (Exports) Ltd. |
| KX2-0052804-3/3/1 | 29-Jan-2013 | 66VBR99 | 3006687088 | Asmi International |
| KX2-0052804-3/4/1 | 29-Jan-2013 | 66VBR99 | 3009765760 | Ishwar Manufacturing Co. Pvt Ltd |
| KX2-0052804-3/5/1 | 29-Jan-2013 | 66VBR99 | 3009765780 | Progression Industires Pvt Ltd |
| KX2-0052804-3/6/1 | 29-Jan-2013 | 66VBR99 | 3009765780 | Progression Industires Pvt Ltd |
| KX2-0052804-3/29/1 | 29-Jan-2013 | 63RBR99 | 3009765512 | Vishal Enterprises |
| KX2-0052804-3/30/1 | 29-Jan-2013 | 63RBR99 | 3006039460 | Vicco laboratories |
| KM6-0060946-5/5/1 | 29-Jan-2013 | 34HCT02 | 3001061253 | Cadbury India Limited |
| H67-1401538-4/1/1 | 30-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| H67-1401538-4/1/2 | 30-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| H67-1401540-0/1/1 | 30-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| H77-0134391-2/1/1 | 30-Jan-2013 | 02DAT07 | 3003714001 | United Exports |
| H77-0134910-9/1/1 | 30-Jan-2013 | 02DAT07 | 3003714001 | United Exports |
| KM6-0060129-8/1/2 | 30-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| KM6-0060764-2/19/1 | 30-Jan-2013 | 66VBJ99 | 3008614345 | Procter & Gamble Hygiene and Health Care Ltd. |
| EJ4-0007778-3/45/1 | 30-Jan-2013 | 28AGT99 | 3004267298 | Adani Food Products Pvt. Ltd |
| EJ4-0007778-3/46/1 | 30-Jan-2013 | 28AGT99 | 3004267298 | Adani Food Products Pvt. Ltd |
| 302-0092430-3/1/1 | 30-Jan-2013 | 02DGT07 | 2000024778 | Bush Foods Overseas Pvt. Ltd. |
| 334-2772613-9/1/2 | 30-Jan-2013 | 61CDR01 | 3003821822 | Unique Pharmaceutical Lab |
| 334-2772613-9/1/1 | 30-Jan-2013 | 61CDR01 | 3003821822 | Unique Pharmaceutical Lab |
| 245-1231895-7/3/3 | 31-Jan-2013 | 28AFH16 | 3004249776 | Jabs International Private Limited |
| 101-3217753-6/1/1 | 31-Jan-2013 | 02DAT99 | 1000204111 | Lt Foods Ltd. |
| U52-0782726-7/1/1 | 31-Jan-2013 | 28AFT08 | 3004598408 | Wadhwani Impex |
| 512-1029823-1/18/1 | 31-Jan-2013 | 28BHT15 | 3004040380 | Nani Agro Foods P Ltd. |
| 512-1029823-1/3/1 | 31-Jan-2013 | 28BHT15 | 3004040380 | Nani Agro Foods P Ltd. |
| 512-1029823-1/4/1 | 31-Jan-2013 | 28BHT15 | 3004040380 | Nani Agro Foods P Ltd. |
| 512-1029823-1/5/1 | 31-Jan-2013 | 28BHT15 | 3004040380 | Nani Agro Foods P Ltd. |
| 523-0981657-8/1/1 | 31-Jan-2013 | 56KJT11 | 3006489526 | Anuh Pharma Ltd. |
| 112-0221031-2/6/2 | 31-Jan-2013 | 65LIJ99 | 3009829938 | Vasa Cosmetic Private Limited |
| MQ9-0135608-8/6/4 | 31-Jan-2013 | 53IG01 | 3008468427 | Wf Limited |
| MQ9-0135608-8/6/3 | 31-Jan-2013 | 53IG01 | 3007140468 | Dabur India Ltd |
| MQ9-0135608-8/1/30 | 31-Jan-2013 | 53ED99 | 3009460184 | Oceanic Colors |
| MQ9-0135608-8/3/1 | 31-Jan-2013 | 54YYT99 | 3007918657 | Fatafat Sales Depot |
| MQ9-0135608-8/3/3 | 31-Jan-2013 | 54EYT99 | 3007168274 | Dabur India Ltd |
