Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for 53-Cosmetics
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
Manufacturer Country/Area |
|---|---|---|---|---|---|
| 112-1367151-0/1/1 | 25-Feb-2013 | 53AD01 | 3004737602 | Willard Manufacturing Inc. | Canada |
| BDD-0779328-0/5/1 | 05-Feb-2013 | 53BD01 | 3005317612 | INTERNATIONAL PHARMACEUTICALS, INC. | Philippines |
| 112-0234594-4/2/1 | 04-Feb-2013 | 53BL01 | 3008888835 | Suzhou Tito Industry&Trade Co.Ltd | China |
| G17-1045904-2/19/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/20/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/21/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/23/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/24/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/25/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/27/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/28/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/29/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/31/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/32/1 | 26-Feb-2013 | 53BY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| 112-5066053-1/3/4 | 20-Feb-2013 | 53CD02 | 3002759716 | Cosmetica Laboratories Inc. | Canada |
| 112-5066053-1/3/5 | 20-Feb-2013 | 53CD02 | 3002759716 | Cosmetica Laboratories Inc. | Canada |
| 112-5066053-1/3/6 | 20-Feb-2013 | 53CD02 | 3002759716 | Cosmetica Laboratories Inc. | Canada |
| 112-5066053-1/3/7 | 20-Feb-2013 | 53CD02 | 3002759716 | Cosmetica Laboratories Inc. | Canada |
| UPS-9285125-8/1/1 | 19-Feb-2013 | 53CD99 | 3007840990 | GW Cosmetics Gmbh | Austria |
| UPS-9285125-8/1/2 | 19-Feb-2013 | 53CD99 | 3007840990 | GW Cosmetics Gmbh | Austria |
| 98K-2167034-6/1/1 | 15-Feb-2013 | 53CH03 | 3005327373 | Her Maow Cosmetics | China |
| 071-0194998-5/1/1 | 15-Feb-2013 | 53CH03 | 3005126845 | Yiwu Die Fei Co., Ltd. | China |
| 071-0194998-5/1/3 | 15-Feb-2013 | 53CH03 | 3005126845 | Yiwu Die Fei Co., Ltd. | China |
| 071-0194998-5/1/2 | 15-Feb-2013 | 53CH03 | 3005126845 | Yiwu Die Fei Co., Ltd. | China |
| 112-5066053-1/3/1 | 20-Feb-2013 | 53CH03 | 3002647523 | Kolmar Canada Inc. | Canada |
| 112-5066053-1/2/1 | 20-Feb-2013 | 53CH03 | 3002647523 | Kolmar Canada Inc. | Canada |
| 112-5066053-1/3/2 | 20-Feb-2013 | 53CH03 | 3002647523 | Kolmar Canada Inc. | Canada |
| 112-5066053-1/3/3 | 20-Feb-2013 | 53CH03 | 3002647523 | Kolmar Canada Inc. | Canada |
| BNI-0033152-8/1/1 | 27-Feb-2013 | 53CK02 | 3003289323 | A.W. Faber-Castell Cosmetics Gmbh | Germany |
| ANP-0037311-9/1/1/A | 19-Feb-2013 | 53CK99 | 3005652623 | Shanghai Xiafei Cosmetics Co., Ltd | China |
| ANP-0037311-9/1/1/B | 19-Feb-2013 | 53CK99 | 3005652623 | Shanghai Xiafei Cosmetics Co., Ltd | China |
| ANP-0037311-9/2/1/A | 19-Feb-2013 | 53CK99 | 3009731857 | Greenb Cosmetic Co. Ltd. | Korea, Republic Of (South) |
| ANP-0037311-9/2/1/B | 19-Feb-2013 | 53CK99 | 3009731857 | Greenb Cosmetic Co. Ltd. | Korea, Republic Of (South) |
| ANP-0037311-9/2/1/C | 19-Feb-2013 | 53CK99 | 3009731857 | Greenb Cosmetic Co. Ltd. | Korea, Republic Of (South) |
| ANP-0037311-9/2/1/D | 19-Feb-2013 | 53CK99 | 3009731857 | Greenb Cosmetic Co. Ltd. | Korea, Republic Of (South) |
| BRM-0009381-0/6/1 | 19-Feb-2013 | 53EA02 | 3009634605 | D.D.A. Srl Demeral | Italy |
| G17-1045904-2/110/1 | 26-Feb-2013 | 53ED01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| BDD-0779328-0/11/1 | 05-Feb-2013 | 53ED06 | 3009005820 | Colgate ¿ Palmolive Philippines Inc. | Philippines |
| 438-0811922-6/3/1 | 11-Feb-2013 | 53ED06 | 3010098874 | Alopecil Corporation | Dominican Republic |
| G17-1045904-2/111/1 | 26-Feb-2013 | 53ED06 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/112/1 | 26-Feb-2013 | 53ED06 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| KM6-0124728-1/11/1 | 11-Feb-2013 | 53ED07 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products | India |
| HL4-0024995-5/4/1 | 28-Feb-2013 | 53EY99 | 3004162246 | Societe Ivoirienne De Parfumerie | Ivory Coast |
| 112-2610454-0/4/1 | 14-Feb-2013 | 53FD02 | 3007775226 | Green House Trading | United Arab Emirates |
| 231-4378473-8/18/1 | 07-Feb-2013 | 53FY99 | 3004743679 | Great Eagle Manufacture | China |
| AVB-0925866-2/7/6 | 12-Feb-2013 | 53FY99 | 3004614585 | Profrance Eu | Colombia |
| AVB-0925866-2/3/1 | 12-Feb-2013 | 53FY99 | 3004614585 | Profrance Eu | Colombia |
| UPS-9506350-5/1/1 | 28-Feb-2013 | 53FY99 | 3010007757 | areum dawoon Cosmetics | Korea, Republic Of (South) |
| 231-4378473-8/3/4 | 07-Feb-2013 | 53GC01 | 3004743679 | Great Eagle Manufacture | China |
| 231-4378473-8/3/1 | 07-Feb-2013 | 53GC01 | 3004743679 | Great Eagle Manufacture | China |
| U14-0070217-5/4/1 | 07-Feb-2013 | 53GC99 | 3003489976 | Cia Universal De Perfumeria Francesa Sa | Panama |
| U14-0070217-5/5/1 | 07-Feb-2013 | 53GC99 | 3003489976 | Cia Universal De Perfumeria Francesa Sa | Panama |
| U14-0070217-5/6/1 | 07-Feb-2013 | 53GC99 | 3003489976 | Cia Universal De Perfumeria Francesa Sa | Panama |
| U14-0070217-5/7/1 | 07-Feb-2013 | 53GC99 | 3003489976 | Cia Universal De Perfumeria Francesa Sa | Panama |
| HL4-0024995-5/1/1/C | 28-Feb-2013 | 53GC99 | 3004162246 | Societe Ivoirienne De Parfumerie | Ivory Coast |
| H87-0200618-5/4/1 | 04-Feb-2013 | 53GH02 | 3004055664 | Unilever de Mexico S de R.L. de C.V. | Mexico |
| D01-0842449-6/2/4 | 26-Feb-2013 | 53GH02 | 3004055664 | Unilever de Mexico S de R.L. de C.V. | Mexico |
| D01-0842449-6/2/6 | 26-Feb-2013 | 53GH02 | 3004055664 | Unilever de Mexico S de R.L. de C.V. | Mexico |
| BNW-2121943-2/7/1 | 01-Feb-2013 | 53GK05 | 3008369878 | Air Transatcara Flight Operations | Canada |
| 231-4378473-8/2/2 | 07-Feb-2013 | 53GK05 | 3004743679 | Great Eagle Manufacture | China |
| 231-4378473-8/2/4 | 07-Feb-2013 | 53GK05 | 3004743679 | Great Eagle Manufacture | China |
| 112-1224402-0/1/1 | 14-Feb-2013 | 53GK05 | 3005127059 | Face Atelier Ltd | Canada |
| 112-5066053-1/7/2 | 20-Feb-2013 | 53GK05 | 3002647523 | Kolmar Canada Inc. | Canada |
| 112-5066053-1/7/3 | 20-Feb-2013 | 53GK05 | 3002647523 | Kolmar Canada Inc. | Canada |
| 112-1316339-3/1/1 | 14-Feb-2013 | 53GY04 | 3004708426 | Shanghai Color Art Stationery Company Limited | China |
| 112-1316339-3/1/2 | 14-Feb-2013 | 53GY04 | 3004708426 | Shanghai Color Art Stationery Company Limited | China |
| 112-1316339-3/1/3 | 14-Feb-2013 | 53GY04 | 3004708426 | Shanghai Color Art Stationery Company Limited | China |
| 112-1316339-3/1/4 | 14-Feb-2013 | 53GY04 | 3004708426 | Shanghai Color Art Stationery Company Limited | China |
| 112-1316339-3/1/5 | 14-Feb-2013 | 53GY04 | 3004708426 | Shanghai Color Art Stationery Company Limited | China |
| 655-1740680-1/11/1 | 20-Feb-2013 | 53GY05 | 3009678354 | Evolu Nz Ltd | New Zealand |
| 231-4378473-8/2/1 | 07-Feb-2013 | 53GY12 | 3004743679 | Great Eagle Manufacture | China |
| 231-4378473-8/2/3 | 07-Feb-2013 | 53GY12 | 3004743679 | Great Eagle Manufacture | China |
| 231-4381716-5/18/1 | 13-Feb-2013 | 53GY12 | 3004743679 | Great Eagle Manufacture | China |
| BDD-0779328-0/9/1 | 05-Feb-2013 | 53JD01 | 3003819155 | Sanofi-Synthelabo Phils. Inc. | Philippines |
| G17-1045904-2/14/1 | 26-Feb-2013 | 53JD99 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/15/1 | 26-Feb-2013 | 53JD99 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/16/1 | 26-Feb-2013 | 53JD99 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/17/1 | 26-Feb-2013 | 53JD99 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/115/1 | 26-Feb-2013 | 53JD99 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| ETK-0001744-9/3/1/A | 27-Feb-2013 | 53JI02 | 3009752200 | Zermat Internacional Sa De Cv | Mexico |
| ETK-0001744-9/3/2/A | 27-Feb-2013 | 53JI02 | 3009752200 | Zermat Internacional Sa De Cv | Mexico |
| 231-7142044-3/1/1 | 05-Feb-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu | India |
| 231-7142044-3/1/2 | 05-Feb-2013 | 53JK01 | 3004524982 | Vikas Laboratories Pvt.Ltd.Manufactures & Exporters Of Gu | India |
| D03-0250469-7/15/1/A | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/L | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/K | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/J | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/I | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/H | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/G | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/F | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/E | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/D | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/C | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0250469-7/15/1/B | 01-Feb-2013 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| AWL-0710961-7/69/1 | 06-Feb-2013 | 53JY01 | 3006514362 | Beauty Elements Ventures | Philippines |
| 281-0137168-1/39/1 | 21-Feb-2013 | 53JY01 | 3009925008 | Henkel | Spain |
| 281-0137168-1/40/1 | 21-Feb-2013 | 53JY01 | 3009925008 | Henkel | Spain |
| 281-0137168-1/41/1 | 21-Feb-2013 | 53JY01 | 3009925008 | Henkel | Spain |
| 281-0137168-1/42/1 | 21-Feb-2013 | 53JY01 | 3009925008 | Henkel | Spain |
| G17-1045904-2/64/1 | 26-Feb-2013 | 53JY01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/50/1 | 26-Feb-2013 | 53KD01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| ABT-0772448-9/1/1 | 22-Feb-2013 | 53LC01 | 3008293803 | Athena Guangzhou Cosmetics Manufacturer Co. Ltd | China |
| JN4-0067369-3/1/31 | 05-Feb-2013 | 53LC03 | 3008615179 | Shuyis Paris | France |
| JN4-0067369-3/10/2 | 05-Feb-2013 | 53LC03 | 3003897971 | Skii | Japan |
| JN4-0067369-3/10/3 | 05-Feb-2013 | 53LC03 | 3003897971 | Skii | Japan |
| JN4-0067369-3/10/6 | 05-Feb-2013 | 53LC03 | 3003897971 | Skii | Japan |
| JN4-0067369-3/10/7 | 05-Feb-2013 | 53LC03 | 3003897971 | Skii | Japan |
| K80-1017210-5/7/1 | 06-Feb-2013 | 53LC03 | 3009003983 | TARGET EXPORTS PVT LTD | India |
| 438-0811922-6/2/2 | 11-Feb-2013 | 53LC03 | 3010098874 | Alopecil Corporation | Dominican Republic |
| 112-1247870-1/1/4 | 21-Feb-2013 | 53LC03 | 3009958975 | Ken'S Beauty And Wellness Shop | Philippines |
| G17-1045904-2/8/1 | 26-Feb-2013 | 53LC03 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/127/1 | 26-Feb-2013 | 53LC03 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| UPS-9175974-2/1/1 | 05-Feb-2013 | 53LC06 | 3008948908 | Ojas Exim Pvt Ltd | India |
| 655-1740680-1/4/1 | 20-Feb-2013 | 53LC06 | 3009678354 | Evolu Nz Ltd | New Zealand |
| G17-1045904-2/12/1 | 26-Feb-2013 | 53LC06 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/125/1 | 26-Feb-2013 | 53LC08 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/135/1 | 26-Feb-2013 | 53LC08 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/136/1 | 26-Feb-2013 | 53LC08 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| 112-2610454-0/5/1 | 14-Feb-2013 | 53LC99 | 3007775226 | Green House Trading | United Arab Emirates |
| UPS-9365535-1/1/1 | 19-Feb-2013 | 53LC99 | 3009610623 | Marabo Products Canada Ltd | Canada |
| 281-0136681-4/2/1 | 19-Feb-2013 | 53LC99 | 3003207809 | Parfums Christian Dior (China) | China |
| 281-0136681-4/3/1 | 19-Feb-2013 | 53LC99 | 3003207809 | Parfums Christian Dior (China) | China |
| 281-0136681-4/8/1 | 19-Feb-2013 | 53LC99 | 3003207809 | Parfums Christian Dior (China) | China |
| 281-0136681-4/10/1 | 19-Feb-2013 | 53LC99 | 3003207809 | Parfums Christian Dior (China) | China |
| 281-0136681-4/9/1 | 19-Feb-2013 | 53LC99 | 3003207809 | Parfums Christian Dior (China) | China |
| JN4-0067369-3/3/1 | 05-Feb-2013 | 53LD01 | 3000379070 | Shiseido Co., Ltd. | Japan |
| JN4-0067369-3/3/2 | 05-Feb-2013 | 53LD01 | 3000379070 | Shiseido Co., Ltd. | Japan |
| JN4-0067369-3/10/4 | 05-Feb-2013 | 53LD01 | 3003897971 | Skii | Japan |
| CFX-9910118-7/2/1 | 12-Feb-2013 | 53LD01 | 3009732543 | External Market | Argentina |
| AEK-0825994-3/1/1 | 25-Feb-2013 | 53LD01 | 3007903422 | A&A Worldwide | China |
| G17-1047091-6/30/1 | 26-Feb-2013 | 53LD01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/49/1 | 26-Feb-2013 | 53LD01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/66/1 | 26-Feb-2013 | 53LD01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/67/1 | 26-Feb-2013 | 53LD01 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| JN4-0067369-3/1/4 | 05-Feb-2013 | 53LD03 | 3008615179 | Shuyis Paris | France |
| JN4-0067369-3/1/6 | 05-Feb-2013 | 53LD03 | 3008615179 | Shuyis Paris | France |
| JN4-0067369-3/1/12 | 05-Feb-2013 | 53LD03 | 3008615179 | Shuyis Paris | France |
| JN4-0067369-3/1/19 | 05-Feb-2013 | 53LD03 | 3008615179 | Shuyis Paris | France |
| JN4-0067369-3/1/30 | 05-Feb-2013 | 53LD03 | 3008615179 | Shuyis Paris | France |
| JN4-0067369-3/1/34 | 05-Feb-2013 | 53LD03 | 3008615179 | Shuyis Paris | France |
| JN4-0067369-3/4/3 | 05-Feb-2013 | 53LD03 | 3008766427 | Azzeen | Japan |
| JN4-0067369-3/10/1 | 05-Feb-2013 | 53LD03 | 3003897971 | Skii | Japan |
| BDD-0779328-0/10/1 | 05-Feb-2013 | 53LD03 | 3005317612 | INTERNATIONAL PHARMACEUTICALS, INC. | Philippines |
| 231-4378473-8/3/3 | 07-Feb-2013 | 53LD03 | 3004743679 | Great Eagle Manufacture | China |
| 112-0234594-4/1/1 | 04-Feb-2013 | 53LD06 | 3007962592 | Suzhou Armocon Technology Co.Ltd | China |
| 231-4378473-8/3/2 | 07-Feb-2013 | 53LD06 | 3004743679 | Great Eagle Manufacture | China |
| ARM-0068944-4/1/1 | 22-Feb-2013 | 53LD06 | 3009795268 | Eminence Organic Skin Care | Canada |
| UPS-9168121-9/1/1 | 04-Feb-2013 | 53LD08 | 3009291098 | Ladies Biotech Co Ltd | Taiwan |
| G17-1047091-6/20/1 | 26-Feb-2013 | 53LD09 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| UPS-8979948-6/1/2 | 05-Feb-2013 | 53LD10 | 3007500917 | BIOCEAN CANADA | Canada |
| UPS-8980049-0/1/2 | 05-Feb-2013 | 53LD10 | 3007500917 | BIOCEAN CANADA | Canada |
| EDR-0032182-6/1/1 | 26-Feb-2013 | 53LD99 | 3008466399 | Genomma Lab Internacional SAB de CV | Mexico |
| EDR-0032182-6/2/1 | 26-Feb-2013 | 53LD99 | 3008466399 | Genomma Lab Internacional SAB de CV | Mexico |
| UPS-4553741-6/6/1/B | 01-Feb-2013 | 53LY02 | 3008619087 | Princess Nails Inc | China |
| UPS-4553741-6/6/1/A | 01-Feb-2013 | 53LY02 | 3008619087 | Princess Nails Inc | China |
| G17-1045904-2/10/1 | 26-Feb-2013 | 53LY03 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/74/1 | 26-Feb-2013 | 53LY03 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| G17-1045904-2/75/1 | 26-Feb-2013 | 53LY03 | 3002698892 | Al Mawared Natural Beauty Products Corporation | Jordan |
| 112-2610454-0/4/2 | 14-Feb-2013 | 53SD05 | 3007775226 | Green House Trading | United Arab Emirates |
| 112-1247870-1/1/2 | 21-Feb-2013 | 53YD02 | 3009958975 | Ken'S Beauty And Wellness Shop | Philippines |
| 112-1247870-1/1/3 | 21-Feb-2013 | 53YD02 | 3009958975 | Ken'S Beauty And Wellness Shop | Philippines |
| UPS-9168121-9/1/2 | 04-Feb-2013 | 53YD99 | 3009291098 | Ladies Biotech Co Ltd | Taiwan |
| MY1-0922338-7/1/1 | 27-Feb-2013 | 53YY99 | 3004949154 | Win Tai Industrial | China |
-







