Drugs@FDA: FDA-Approved Drugs
Abbreviated New Drug Application (ANDA): 206210
Company: ACTAVIS LABS FL
Company: ACTAVIS LABS FL
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
|---|---|---|---|---|---|---|---|
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | AB1 | No | No |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | AB1 | No | No |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | AB1 | No | No |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | AB1 | No | No |
Original Approvals or Tentative Approvals
| Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
|---|---|---|---|---|---|---|---|
| 03/10/2023 | ORIG-2 | Approval | STANDARD |
Letter (PDF)
|
Label is not available on this site. |
https://www.accessdata.fda.gov/drugsatfda_docs/appletter/2023/206210Orig2s000ltr.pdf | |
| 03/10/2023 | ORIG-1 | Approval | STANDARD |
Label is not available on this site. |
Supplements
| Action Date | Submission | Supplement Categories or Approval Type | Letters, Reviews, Labels, Patient Package Insert | Note | Url |
|---|---|---|---|---|---|
| 10/23/2025 | SUPPL-5 | Labeling-Package Insert, Labeling-Medication Guide |
Label is not available on this site. |
||
| 10/23/2025 | SUPPL-2 | Labeling-Package Insert, Labeling-Medication Guide |
Label is not available on this site. |
TOPIRAMATE
CAPSULE, EXTENDED RELEASE;ORAL; 25MG
TE Code = AB1
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 206210 | ACTAVIS LABS FL |
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215663 | AJANTA PHARMA LTD |
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217248 | ALKEM LABS LTD |
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217443 | ASCENT PHARMS INC |
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217231 | DR REDDYS |
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215561 | LUPIN |
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 205976 | PH HEALTH |
| TOPIRAMATE | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 207382 | ZYDUS |
| TROKENDI XR | TOPIRAMATE | 25MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | Yes | AB1 | 201635 | SUPERNUS PHARMS |
CAPSULE, EXTENDED RELEASE;ORAL; 50MG
TE Code = AB1
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 206210 | ACTAVIS LABS FL |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215663 | AJANTA PHARMA LTD |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217248 | ALKEM LABS LTD |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217443 | ASCENT PHARMS INC |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217231 | DR REDDYS |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215561 | LUPIN |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 205976 | PH HEALTH |
| TOPIRAMATE | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 207382 | ZYDUS |
| TROKENDI XR | TOPIRAMATE | 50MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | Yes | AB1 | 201635 | SUPERNUS PHARMS |
CAPSULE, EXTENDED RELEASE;ORAL; 100MG
TE Code = AB1
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 206210 | ACTAVIS LABS FL |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215663 | AJANTA PHARMA LTD |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217248 | ALKEM LABS LTD |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217443 | ASCENT PHARMS INC |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217231 | DR REDDYS |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215561 | LUPIN |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 205976 | PH HEALTH |
| TOPIRAMATE | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 207382 | ZYDUS |
| TROKENDI XR | TOPIRAMATE | 100MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | Yes | AB1 | 201635 | SUPERNUS PHARMS |
CAPSULE, EXTENDED RELEASE;ORAL; 200MG
TE Code = AB1
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 206210 | ACTAVIS LABS FL |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215663 | AJANTA PHARMA LTD |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217248 | ALKEM LABS LTD |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217443 | ASCENT PHARMS INC |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 217231 | DR REDDYS |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 215561 | LUPIN |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 205976 | PH HEALTH |
| TOPIRAMATE | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | No | AB1 | 207382 | ZYDUS |
| TROKENDI XR | TOPIRAMATE | 200MG | CAPSULE, EXTENDED RELEASE;ORAL | Prescription | Yes | AB1 | 201635 | SUPERNUS PHARMS |