Drugs@FDA: FDA-Approved Drugs
Abbreviated New Drug Application (ANDA): 208697
Company: ACTAVIS ELIZABETH
Company: ACTAVIS ELIZABETH
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
|---|---|---|---|---|---|---|---|
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | AB | No | No |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | AB | No | No |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | AB | No | No |
Original Approvals or Tentative Approvals
| Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
|---|---|---|---|---|---|---|---|
| 12/13/2019 | ORIG-1 | Approval | STANDARD |
Letter (PDF)
|
Label is not available on this site. |
https://www.accessdata.fda.gov/drugsatfda_docs/appletter/2020/208697Orig1s000ltr.pdf |
Supplements
| Action Date | Submission | Supplement Categories or Approval Type | Letters, Reviews, Labels, Patient Package Insert | Note | Url |
|---|---|---|---|---|---|
| 11/07/2024 | SUPPL-4 | Labeling-Package Insert, Labeling-Medication Guide |
Label is not available on this site. |
||
| 11/07/2024 | SUPPL-2 | Labeling-Medication Guide, Labeling-Package Insert |
Label is not available on this site. |
DEFERASIROX
TABLET;ORAL; 90MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 208697 | ACTAVIS ELIZABETH |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 211824 | ALEMBIC |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 210555 | ALKEM LABS LTD |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 214341 | ANNORA PHARMA |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 214474 | AUROBINDO PHARMA LTD |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 212669 | CHARTWELL RX |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 211660 | JUBILANT GENERICS |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 210945 | MSN |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 211395 | PHARMOBEDIENT |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 212995 | PIRAMAL |
| DEFERASIROX | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | No | AB | 211383 | ZYDUS PHARMS |
| JADENU | DEFERASIROX | 90MG | TABLET;ORAL | Prescription | Yes | AB | 206910 | NOVARTIS PHARMS CORP |
TABLET;ORAL; 180MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 208697 | ACTAVIS ELIZABETH |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 211824 | ALEMBIC |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 210555 | ALKEM LABS LTD |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 214341 | ANNORA PHARMA |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 214474 | AUROBINDO PHARMA LTD |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 212669 | CHARTWELL RX |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 211660 | JUBILANT GENERICS |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 210945 | MSN |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 211395 | PHARMOBEDIENT |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 212995 | PIRAMAL |
| DEFERASIROX | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | No | AB | 211383 | ZYDUS PHARMS |
| JADENU | DEFERASIROX | 180MG | TABLET;ORAL | Prescription | Yes | AB | 206910 | NOVARTIS PHARMS CORP |
TABLET;ORAL; 360MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 208697 | ACTAVIS ELIZABETH |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 211824 | ALEMBIC |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 210555 | ALKEM LABS LTD |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 214341 | ANNORA PHARMA |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 214474 | AUROBINDO PHARMA LTD |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 212669 | CHARTWELL RX |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 211660 | JUBILANT GENERICS |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 210945 | MSN |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 211395 | PHARMOBEDIENT |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 212995 | PIRAMAL |
| DEFERASIROX | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | No | AB | 211383 | ZYDUS PHARMS |
| JADENU | DEFERASIROX | 360MG | TABLET;ORAL | Prescription | Yes | AB | 206910 | NOVARTIS PHARMS CORP |