| |
| Device | ENLITE GLUCOSE SENSOR |
| Generic Name | Automated insulin dosing , threshold suspend |
| Applicant | Medtronic, Inc. 18000 Devonshire St. Northridge, CA 91325 |
| PMA Number | P120010 |
| Supplement Number | S024 |
| Date Received | 06/02/2014 |
| Decision Date | 02/19/2015 |
| Product Code |
OZO |
| Advisory Committee |
Clinical Chemistry |
| Clinical Trials | NCT01112696
|
| Supplement Type | Real-Time Process |
| Supplement Reason | Change Design/Components/Specifications/Material |
| Expedited Review Granted? | No |
| Combination Product | No |
| Predetermined Change Control Plan Authorized | No |
| Recalls | CDRH Recalls |
Approval Order Statement APPROVAL CHANGES TO THE DESIGN AND MANUFACTURING OF THE NEEDLE FORTHE MEDTRONIC MINIMED 530G SYSTEM ENLITE GLUCOSE SENSOR (MMT-7008A, MMT- 7008B); THE SPECIFICALLY PROPOSED CHANGES WHICH INFLUENCE THE ENLITE NEEDLE TO INTRODUCE A BEVEL AT THE NEEDLE TIP AND INCREASE NEEDLE SHARPNESS. |
| Post-Approval Study | Show Report Schedule and Study Progress |