| |
| Device | MINIMED 630G SYSTEM WITH SMARTGUARD |
| Generic Name | Automated insulin dosing , threshold suspend |
| Applicant | Medtronic Minimed 18000 Devonshire St. Northridge, CA 91325 |
| PMA Number | P150001 |
| Supplement Number | S007 |
| Date Received | 12/12/2016 |
| Decision Date | 01/11/2017 |
| Product Code |
OZO |
| Advisory Committee |
Clinical Chemistry |
| Supplement Type | 30-Day Notice |
| Supplement Reason | Process Change - Manufacturer/Sterilizer/Packager/Supplier |
| Expedited Review Granted? | No |
| Combination Product | No |
| Predetermined Change Control Plan Authorized | No |
| Recalls | CDRH Recalls |
Approval Order Statement Adding a Cell Operating System (COS) for partial manual assembly of Enlite Sensors at Medtronic Puerto Rico Operations Company (MPROC) facility. The implementation of a COS includes adding new equipment and relocating existing equipment within the existing Enlite sensor manual assembly line. The Enlite sensor is a component of the MiniMed 630G System and the iPro2 CGM System with Enlite Sensor. |