| |
| Device | IPRO2 CGM SYSTEM WITH ENLITE SENSOR |
| Generic Name | Sensor, glucose, invasive |
| Applicant | Medtronic Minimed 18000 Devonshire St. Northridge, CA 91325 |
| PMA Number | P150029 |
| Supplement Number | S005 |
| Date Received | 12/12/2016 |
| Decision Date | 01/11/2017 |
| Product Codes |
MDS OZO |
| Advisory Committee |
Clinical Chemistry |
| Supplement Type | 30-Day Notice |
| Supplement Reason | Process Change - Manufacturer/Sterilizer/Packager/Supplier |
| Expedited Review Granted? | No |
| Combination Product | No |
| Predetermined Change Control Plan Authorized | No |
| Recalls | CDRH Recalls |
Approval Order Statement Adding a Cell Operating System (COS) for partial manual assembly of Enlite Sensors at Medtronic Puerto Rico Operations Company (MPROC) facility. The implementation of a COS includes adding new equipment and relocating existing equipment within the existing Enlite sensor manual assembly line. The Enlite sensor is a component of the MiniMed 630G System and the iPro2 CGM System with Enlite Sensor. |