| Note: This medical device record is a PMA supplement. A supplement may have changed the device description/function or indication from that approved in the original PMA. Be sure to look at the original PMA record for more information. |
| |
| Device | iPro2 Continuous Glucose Monitoring (CGM) System with Enlite System |
| Generic Name | Sensor, glucose, invasive |
| Applicant | Medtronic Minimed 18000 Devonshire St. Northridge, CA 91325 |
| PMA Number | P150029 |
| Supplement Number | S009 |
| Date Received | 05/30/2017 |
| Decision Date | 06/23/2017 |
| Product Codes |
MDS OZO |
| Advisory Committee |
Clinical Chemistry |
| Supplement Type | 30-Day Notice |
| Supplement Reason | Process Change - Manufacturer/Sterilizer/Packager/Supplier |
| Expedited Review Granted? | No |
| Combination Product | No |
| Predetermined Change Control Plan Authorized | No |
| Recalls | CDRH Recalls |
Approval Order Statement Qualification of a second injection molding machine to produce the "Hub Body" component of the Enlite Sensor (MMT-7008). The Enlite Sensor is a component of the MiniMed 530G System, the MiniMed 630G System, the Paradigm Real-Time Revel System, and the iPro2 Continuous Glucose Monitoring System. |
|
|