| |
| Device | MiniMed 630G System with SmartGuard |
| Generic Name | Automated insulin dosing , threshold suspend |
| Applicant | Medtronic Minimed 18000 Devonshire St. Northridge, CA 91325 |
| PMA Number | P150001 |
| Supplement Number | S052 |
| Date Received | 08/31/2018 |
| Decision Date | 11/29/2018 |
| Product Code |
OZO |
| Advisory Committee |
Clinical Chemistry |
| Supplement Type | Real-Time Process |
| Supplement Reason | Change Design/Components/Specifications/Material |
| Expedited Review Granted? | No |
| Combination Product | No |
| Predetermined Change Control Plan Authorized | No |
| Recalls | CDRH Recalls |
Approval Order Statement Approval for a minor software design change to fix an anomaly in the main application software used in a specific hardware configuration. |