| |
| Device | MiniMed 630G System with SmartGuard |
| Generic Name | Automated insulin dosing , threshold suspend |
| Applicant | Medtronic Minimed 18000 Devonshire St. Northridge, CA 91325 |
| PMA Number | P150001 |
| Supplement Number | S055 |
| Date Received | 11/07/2018 |
| Decision Date | 11/30/2018 |
| Product Code |
OZO |
| Advisory Committee |
Clinical Chemistry |
| Supplement Type | 30-Day Notice |
| Supplement Reason | Process Change - Manufacturer/Sterilizer/Packager/Supplier |
| Expedited Review Granted? | No |
| Combination Product | No |
| Predetermined Change Control Plan Authorized | No |
| Recalls | CDRH Recalls |
Approval Order Statement Use of the barcode labels for the material identification process for the Enlite Sensor components/assembly at Medtronic Puerto Rico Operations Company (MPROC) for the following systems: MiniMed 530G System, MiniMed 630G System with SmartGuard, iPro2 CGM System with Enlite Sensor, and Paradigm Real-Time Revel System. |