Drugs@FDA: FDA-Approved Drugs
Abbreviated New Drug Application (ANDA): 062413
Company: ABBOTT
Company: ABBOTT
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
|---|---|---|---|---|---|---|---|
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 1.2MG BASE/ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 1.4MG BASE/ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 1.6MG BASE/ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 1.8MG BASE/ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 2MG BASE/ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 60MG BASE/100ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 70MG BASE/100ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 80MG BASE/100ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 90MG BASE/100ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
| GENTAMICIN SULFATE | GENTAMICIN SULFATE | EQ 100MG BASE/100ML | INJECTABLE;INJECTION | Discontinued | None | No | No |
Original Approvals or Tentative Approvals
| Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
|---|---|---|---|---|---|---|---|
| 08/11/1983 | ORIG-1 | Approval |
Label is not available on this site. |
Supplements
| Action Date | Submission | Supplement Categories or Approval Type | Letters, Reviews, Labels, Patient Package Insert | Note | Url |
|---|---|---|---|---|---|
| 07/14/1993 | SUPPL-6 | Labeling |
Label is not available on this site. |