Drugs@FDA: FDA-Approved Drugs
Abbreviated New Drug Application (ANDA): 074329
Company: CHARTWELL MOLECULES
Company: CHARTWELL MOLECULES
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
|---|---|---|---|---|---|---|---|
| CIMETIDINE | CIMETIDINE | 800MG | TABLET;ORAL | Prescription | AB | No | No |
| CIMETIDINE | CIMETIDINE | 200MG | TABLET;ORAL | Prescription | AB | No | No |
| CIMETIDINE | CIMETIDINE | 300MG | TABLET;ORAL | Prescription | AB | No | No |
| CIMETIDINE | CIMETIDINE | 400MG | TABLET;ORAL | Prescription | AB | No | No |
Original Approvals or Tentative Approvals
| Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
|---|---|---|---|---|---|---|---|
| 05/17/1994 | ORIG-1 | Approval |
Label is not available on this site. |
Supplements
| Action Date | Submission | Supplement Categories or Approval Type | Letters, Reviews, Labels, Patient Package Insert | Note | Url |
|---|---|---|---|---|---|
| 07/23/1999 | SUPPL-6 | Manufacturing (CMC) |
Label is not available on this site. |
||
| 07/23/1999 | SUPPL-5 | Manufacturing (CMC) |
Label is not available on this site. |
||
| 05/08/1996 | SUPPL-4 | Labeling |
Label is not available on this site. |
||
| 02/17/1995 | SUPPL-3 | Manufacturing (CMC) |
Label is not available on this site. |
||
| 12/19/1994 | SUPPL-2 | Manufacturing (CMC) |
Label is not available on this site. |
||
| 12/19/1994 | SUPPL-1 | Manufacturing (CMC) |
Label is not available on this site. |
CIMETIDINE
TABLET;ORAL; 800MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| CIMETIDINE | CIMETIDINE | 800MG | TABLET;ORAL | Prescription | No | AB | 218997 | AUROBINDO PHARMA LTD |
| CIMETIDINE | CIMETIDINE | 800MG | TABLET;ORAL | Prescription | No | AB | 218220 | BIONPHARMA |
| CIMETIDINE | CIMETIDINE | 800MG | TABLET;ORAL | Prescription | No | AB | 074329 | CHARTWELL MOLECULES |
| CIMETIDINE | CIMETIDINE | 800MG | TABLET;ORAL | Prescription | No | AB | 074246 | MYLAN |
| CIMETIDINE | CIMETIDINE | 800MG | TABLET;ORAL | Prescription | No | AB | 074463 | TEVA |
TABLET;ORAL; 200MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| CIMETIDINE | CIMETIDINE | 200MG | TABLET;ORAL | Prescription | No | AB | 218997 | AUROBINDO PHARMA LTD |
| CIMETIDINE | CIMETIDINE | 200MG | TABLET;ORAL | Prescription | No | AB | 218220 | BIONPHARMA |
| CIMETIDINE | CIMETIDINE | 200MG | TABLET;ORAL | Prescription | No | AB | 074329 | CHARTWELL MOLECULES |
| CIMETIDINE | CIMETIDINE | 200MG | TABLET;ORAL | Prescription | No | AB | 074246 | MYLAN |
| CIMETIDINE | CIMETIDINE | 200MG | TABLET;ORAL | Prescription | No | AB | 074151 | TEVA |
TABLET;ORAL; 300MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| CIMETIDINE | CIMETIDINE | 300MG | TABLET;ORAL | Prescription | No | AB | 218997 | AUROBINDO PHARMA LTD |
| CIMETIDINE | CIMETIDINE | 300MG | TABLET;ORAL | Prescription | No | AB | 218220 | BIONPHARMA |
| CIMETIDINE | CIMETIDINE | 300MG | TABLET;ORAL | Prescription | No | AB | 074329 | CHARTWELL MOLECULES |
| CIMETIDINE | CIMETIDINE | 300MG | TABLET;ORAL | Prescription | No | AB | 074246 | MYLAN |
| CIMETIDINE | CIMETIDINE | 300MG | TABLET;ORAL | Prescription | No | AB | 074151 | TEVA |
TABLET;ORAL; 400MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| CIMETIDINE | CIMETIDINE | 400MG | TABLET;ORAL | Prescription | No | AB | 218997 | AUROBINDO PHARMA LTD |
| CIMETIDINE | CIMETIDINE | 400MG | TABLET;ORAL | Prescription | No | AB | 218220 | BIONPHARMA |
| CIMETIDINE | CIMETIDINE | 400MG | TABLET;ORAL | Prescription | No | AB | 074329 | CHARTWELL MOLECULES |
| CIMETIDINE | CIMETIDINE | 400MG | TABLET;ORAL | Prescription | No | AB | 074246 | MYLAN |
| CIMETIDINE | CIMETIDINE | 400MG | TABLET;ORAL | Prescription | No | AB | 074151 | TEVA |