Drugs@FDA: FDA-Approved Drugs
Abbreviated New Drug Application (ANDA): 204452
Company: INVENTIA
Company: INVENTIA
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
|---|---|---|---|---|---|---|---|
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | AB | No | No |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | AB | No | No |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | AB | No | No |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | AB | No | No |
Original Approvals or Tentative Approvals
| Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
|---|---|---|---|---|---|---|---|
| 06/12/2019 | ORIG-1 | Approval |
Label is not available on this site. |
Supplements
| Action Date | Submission | Supplement Categories or Approval Type | Letters, Reviews, Labels, Patient Package Insert | Note | Url |
|---|---|---|---|---|---|
| 04/07/2025 | SUPPL-13 | Labeling-Package Insert |
Label is not available on this site. |
||
| 03/01/2023 | SUPPL-8 | Labeling-Package Insert |
Label is not available on this site. |
||
| 03/01/2023 | SUPPL-6 | Labeling-Package Insert |
Label is not available on this site. |
PALIPERIDONE
TABLET, EXTENDED RELEASE;ORAL; 1.5MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218514 | AJANTA PHARMA LTD |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218330 | ALEMBIC |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204707 | AMNEAL PHARMS |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 216174 | ASCENT PHARMS INC |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 212807 | CSPC OUYI |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218755 | ESKAYEF |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205402 | I3 PHARMS |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204452 | INVENTIA |
| PALIPERIDONE | PALIPERIDONE | 1.5mg | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205618 | SUN PHARM |
| PALIPERIDONE | PALIPERIDONE | 1.5MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 217445 | ZYDUS PHARMS |
TABLET, EXTENDED RELEASE;ORAL; 3MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| INVEGA | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | Yes | AB | 021999 | JANSSEN PHARMS |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218514 | AJANTA PHARMA LTD |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218330 | ALEMBIC |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204707 | AMNEAL PHARMS |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 216174 | ASCENT PHARMS INC |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 212807 | CSPC OUYI |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205559 | DR REDDYS |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218755 | ESKAYEF |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205402 | I3 PHARMS |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204452 | INVENTIA |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205618 | SUN PHARM |
| PALIPERIDONE | PALIPERIDONE | 3MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 217445 | ZYDUS PHARMS |
TABLET, EXTENDED RELEASE;ORAL; 6MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| INVEGA | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | Yes | AB | 021999 | JANSSEN PHARMS |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218514 | AJANTA PHARMA LTD |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218330 | ALEMBIC |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204707 | AMNEAL PHARMS |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 216174 | ASCENT PHARMS INC |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 212807 | CSPC OUYI |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205559 | DR REDDYS |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218755 | ESKAYEF |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205402 | I3 PHARMS |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204452 | INVENTIA |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205618 | SUN PHARM |
| PALIPERIDONE | PALIPERIDONE | 6MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 217445 | ZYDUS PHARMS |
TABLET, EXTENDED RELEASE;ORAL; 9MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| INVEGA | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | Yes | AB | 021999 | JANSSEN PHARMS |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218514 | AJANTA PHARMA LTD |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218330 | ALEMBIC |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204707 | AMNEAL PHARMS |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 216174 | ASCENT PHARMS INC |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 212807 | CSPC OUYI |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205559 | DR REDDYS |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 218755 | ESKAYEF |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205402 | I3 PHARMS |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 204452 | INVENTIA |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 205618 | SUN PHARM |
| PALIPERIDONE | PALIPERIDONE | 9MG | TABLET, EXTENDED RELEASE;ORAL | Prescription | No | AB | 217445 | ZYDUS PHARMS |