Inactive Ingredient Search for Approved Drug Products
Search Names Beginning with G
| Inactive Ingredient | Route | Dosage Form | CAS Number | UNII | Maximum Potency per unit dose | Maximum Daily Exposure (MDE) | Record Updated |
|---|---|---|---|---|---|---|---|
| GALACTOSE | ORAL | POWDER, FOR SOLUTION | 19217073 | X2RN3Q8DNE | NA | ||
| GALACTOSE | ORAL | SOLUTION | 19217073 | X2RN3Q8DNE | 2200mg/15ml | ||
| GALACTOSE | ORAL | TABLET | 19217073 | X2RN3Q8DNE | 0.67mg | ||
| GALACTOSE | RECTAL | SOLUTION | 19217073 | X2RN3Q8DNE | 14.67%w/v | ||
| GALACTOSE MONOHYDRATE | ORAL | TABLET | 64490911 | 2C22T7DYYR | 590mg | ||
| GALACTOSE MONOHYDRATE | ORAL | TABLET, ORALLY DISINTEGRATING | 64490911 | 2C22T7DYYR | 4.5mg | ||
| GELATIN | BUCCAL | GUM, CHEWING | 9000708 | 2G86QN327L | 102mg | ||
| GELATIN | DENTAL | PASTE | 9000708 | 2G86QN327L | 252mg | ||
| GELATIN | INTRACAVITARY | INJECTION | 9000708 | 2G86QN327L | 0.05ml | ||
| GELATIN | INTRAMUSCULAR | INJECTION | 9000708 | 2G86QN327L | 16%w/v | ||
| GELATIN | INTRAMUSCULAR | INJECTION, POWDER, FOR SOLUTION | 9000708 | 2G86QN327L | 14mg | ||
| GELATIN | INTRAMUSCULAR | INJECTION, POWDER, FOR SUSPENSION | 9000708 | 2G86QN327L | 2mg | ||
| GELATIN | INTRAMUSCULAR | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 9000708 | 2G86QN327L | 1mg | ||
| GELATIN | INTRAMUSCULAR | INJECTION, SUSPENSION | 9000708 | 2G86QN327L | 1.3mg | ||
| GELATIN | INTRAVENOUS | INJECTION | 9000708 | 2G86QN327L | 20mg | ||
| GELATIN | INTRAVENOUS | INJECTION, POWDER, FOR SOLUTION | 9000708 | 2G86QN327L | 14mg | ||
| GELATIN | INTRAVENOUS | SOLUTION | 9000708 | 2G86QN327L | 34.8mg | ||
| GELATIN | NASAL | DROPS | 9000708 | 2G86QN327L | 50mg/1ml | ||
| GELATIN | ORAL | CAPSULE | 9000708 | 2G86QN327L | 6436mg | ||
| GELATIN | ORAL | CAPSULE, COATED | 9000708 | 2G86QN327L | 288mg | ||
| GELATIN | ORAL | CAPSULE, COATED PELLETS | 9000708 | 2G86QN327L | 65mg | ||
| GELATIN | ORAL | CAPSULE, COATED, EXTENDED RELEASE | 9000708 | 2G86QN327L | NA | ||
| GELATIN | ORAL | CAPSULE, DELAYED RELEASE | 9000708 | 2G86QN327L | 1791mg | ||
| GELATIN | ORAL | CAPSULE, EXTENDED RELEASE | 9000708 | 2G86QN327L | 1229mg | ||
| GELATIN | ORAL | CAPSULE, LIQUID FILLED | 9000708 | 2G86QN327L | 1042mg | ||
| GELATIN | ORAL | DROPS | 9000708 | 2G86QN327L | NA | ||
| GELATIN | ORAL | ELIXIR | 9000708 | 2G86QN327L | NA | ||
| GELATIN | ORAL | PASTILLE | 9000708 | 2G86QN327L | 143mg | ||
| GELATIN | ORAL | POWDER | 9000708 | 2G86QN327L | 100mg | ||
| GELATIN | ORAL | POWDER, FOR SUSPENSION | 9000708 | 2G86QN327L | NA | ||
| GELATIN | ORAL | SOLUTION | 9000708 | 2G86QN327L | 34.8mg | ||
| GELATIN | ORAL | SYRUP | 9000708 | 2G86QN327L | NA | ||
| GELATIN | ORAL | TABLET | 9000708 | 2G86QN327L | 46mg | ||
| GELATIN | ORAL | TABLET, CHEWABLE | 9000708 | 2G86QN327L | 24mg | ||
| GELATIN | ORAL | TABLET, COATED | 9000708 | 2G86QN327L | 42.12mg | ||
| GELATIN | ORAL | TABLET, DELAYED RELEASE | 9000708 | 2G86QN327L | 19mg | ||
| GELATIN | ORAL | TABLET, EXTENDED RELEASE | 9000708 | 2G86QN327L | 239mg | ||
| GELATIN | ORAL | TABLET, FILM COATED | 9000708 | 2G86QN327L | 57mg | ||
| GELATIN | ORAL | TABLET, ORALLY DISINTEGRATING | 9000708 | 2G86QN327L | 120mg | ||
| GELATIN | ORAL | TABLET, SUGAR COATED | 9000708 | 2G86QN327L | NA | ||
| GELATIN | ORAL | WAFER | 9000708 | 2G86QN327L | NA | ||
| GELATIN | PERIODONTAL | TABLET | 2G86QN327L | 3.44mg | |||
| GELATIN | RESPIRATORY (INHALATION) | CAPSULE | 9000708 | 2G86QN327L | NA | ||
| GELATIN | RESPIRATORY (INHALATION) | POWDER | 9000708 | 2G86QN327L | 100mg | ||
| GELATIN | SUBCUTANEOUS | INJECTION | 9000708 | 2G86QN327L | 16%w/v | ||
| GELATIN | SUBCUTANEOUS | INJECTION, POWDER, FOR SOLUTION | 9000708 | 2G86QN327L | 14mg | ||
| GELATIN | SUBLINGUAL | TABLET | 9000708 | 2G86QN327L | 19mg | ||
| GELATIN | SUBLINGUAL | TABLET, ORALLY DISINTEGRATING | 9000708 | 2G86QN327L | 13mg | ||
| GELATIN | TOPICAL | SYSTEM | 9000708 | 2G86QN327L | 1050mg | ||
| GELATIN | VAGINAL | SUPPOSITORY | 9000708 | 2G86QN327L | NA | ||
| GELLAN GUM (LOW ACYL) | OPHTHALMIC | SOLUTION, GEL FORMING / DROPS | 71010521 | 7593U09I4D | 1mg | ||
| GENTISIC ACID | INTRAVENOUS | INJECTION | 490799 | VP36V95O3T | 13mg | ||
| GENTISIC ACID | INTRAVENOUS | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 490799 | VP36V95O3T | 1mg | ||
| GINGER | ORAL | ELIXIR | 84696151 | C5529G5JPQ | 10mg/5ml | ||
| GINGER | ORAL | SYRUP | 84696151 | C5529G5JPQ | 0.05ml/5ml | ||
| GLUCEPTATE SODIUM | INTRAVENOUS | INJECTION | 13007857 | 3D49LE7HM2 | 75mg | ||
| GLUCEPTATE SODIUM | INTRAVENOUS | INJECTION, POWDER, FOR SOLUTION | 13007857 | 3D49LE7HM2 | 200mg | ||
| GLUCONIC ACID | ORAL | TABLET, COATED | 526954 | R4R8J0Q44B | 35.3mg | ||
| GLUCONOLACTONE | INTRAMUSCULAR | INJECTION | 90802 | WQ29KQ9POT | ADJ PH | ||
| GLUCONOLACTONE | INTRAVENOUS | INJECTION | 90802 | WQ29KQ9POT | ADJ PH | ||
| GLUCONOLACTONE | ORAL | ELIXIR | 90802 | WQ29KQ9POT | NA | ||
| GLUCONOLACTONE | TOPICAL | CLOTH | 90802 | WQ29KQ9POT | NA | ||
| GLUCONOLACTONE | TOPICAL | SOLUTION | 90802 | WQ29KQ9POT | 0.3%w/w | ||
| GLUCONOLACTONE | TOPICAL | SPONGE | 90802 | WQ29KQ9POT | ADJ PH | ||
| GLUTAMIC ACID HYDROCHLORIDE | ORAL | TABLET | 138158 | M0C2SP444T | 135mg | ||
| GLUTARAL | TOPICAL | SHAMPOO | 111308 | T3C89M417N | 0.05%w/w | ||
| GLYCERIN | AURICULAR (OTIC) | SOLUTION | 56815 | PDC6A3C0OX | 63.64%w/v | ||
| GLYCERIN | AURICULAR (OTIC) | SOLUTION/ DROPS | 56815 | PDC6A3C0OX | 25mg | ||
| GLYCERIN | AURICULAR (OTIC) | SUSPENSION | 56815 | PDC6A3C0OX | 0.05%w/w | ||
| GLYCERIN | BUCCAL | FILM, EXTENDED RELEASE | 56815 | PDC6A3C0OX | 34mg | ||
| GLYCERIN | BUCCAL | GUM, CHEWING | 56815 | PDC6A3C0OX | 230mg | ||
| GLYCERIN | BUCCAL | MOUTHWASH | 56815 | PDC6A3C0OX | 100mg/1ml | ||
| GLYCERIN | DENTAL | PASTE | 56815 | PDC6A3C0OX | 20%w/w | ||
| GLYCERIN | DENTAL | PASTE, DENTIFRICE | 56815 | PDC6A3C0OX | 18%w/w | ||
| GLYCERIN | DENTAL | SOLUTION | 56815 | PDC6A3C0OX | 15%w/v | ||
| GLYCERIN | INTRADERMAL | INJECTION | 56815 | PDC6A3C0OX | 1.6%w/v | ||
| GLYCERIN | INTRAMUSCULAR | INJECTION | 56815 | PDC6A3C0OX | 450mg | ||
| GLYCERIN | INTRAMUSCULAR | INJECTION, SOLUTION | 56815 | PDC6A3C0OX | 15%w/v | ||
| GLYCERIN | INTRAVENOUS | EMULSION | 56815 | PDC6A3C0OX | 2.2%w/v | ||
| GLYCERIN | INTRAVENOUS | INJECTION | 56815 | PDC6A3C0OX | 550mg | ||
| GLYCERIN | INTRAVENOUS | INJECTION, EMULSION | 56815 | PDC6A3C0OX | 24100mg | ||
| GLYCERIN | INTRAVENOUS | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 56815 | PDC6A3C0OX | 225mg | ||
| GLYCERIN | INTRAVENOUS | INJECTION, SOLUTION | 56815 | PDC6A3C0OX | 15%w/v | ||
| GLYCERIN | IONTOPHORESIS | SYSTEM | 56815 | PDC6A3C0OX | 168.1mg | ||
| GLYCERIN | NASAL | DROPS | 56815 | PDC6A3C0OX | 10mg/1ml | ||
| GLYCERIN | NASAL | SOLUTION | 56815 | PDC6A3C0OX | 25mg/1ml | ||
| GLYCERIN | NASAL | SPRAY | 56815 | PDC6A3C0OX | 22.3mg/1ml | ||
| GLYCERIN | NASAL | SPRAY, METERED | 56815 | PDC6A3C0OX | 13mg | ||
| GLYCERIN | OPHTHALMIC | EMULSION | 56815 | PDC6A3C0OX | 3mg | ||
| GLYCERIN | OPHTHALMIC | GEL | 56815 | PDC6A3C0OX | 0.88%w/w | ||
| GLYCERIN | OPHTHALMIC | SOLUTION | 56815 | PDC6A3C0OX | 6%w/v | ||
| GLYCERIN | OPHTHALMIC | SOLUTION/ DROPS | 56815 | PDC6A3C0OX | 12mg | ||
| GLYCERIN | OPHTHALMIC | SUSPENSION | 56815 | PDC6A3C0OX | 58mg | ||
| GLYCERIN | OPHTHALMIC | SUSPENSION/ DROPS | 56815 | PDC6A3C0OX | 2.5%w/v | ||
| GLYCERIN | ORAL | CAPSULE | 56815 | PDC6A3C0OX | 3487mg | ||
| GLYCERIN | ORAL | CAPSULE, COATED | 56815 | PDC6A3C0OX | 14.21mg | ||
| GLYCERIN | ORAL | CAPSULE, EXTENDED RELEASE | 56815 | PDC6A3C0OX | 265mg | ||
| GLYCERIN | ORAL | CAPSULE, LIQUID FILLED | 56815 | PDC6A3C0OX | 185mg | ||
| GLYCERIN | ORAL | CONCENTRATE | 56815 | PDC6A3C0OX | 1800mg | ||
| GLYCERIN | ORAL | DROPS | 56815 | PDC6A3C0OX | 300mg/1ml | ||
| GLYCERIN | ORAL | ELIXIR | 56815 | PDC6A3C0OX | 500mg/1ml | ||
| GLYCERIN | ORAL | LIQUID | 56815 | PDC6A3C0OX | 2400mg | ||
| GLYCERIN | ORAL | PASTE | 56815 | PDC6A3C0OX | 3822mg | ||
| GLYCERIN | ORAL | SOLUTION | 56815 | PDC6A3C0OX | 32400mg | ||
| GLYCERIN | ORAL | SOLUTION, CONCENTRATE | 56815 | PDC6A3C0OX | 200mg/1ml | ||
| GLYCERIN | ORAL | SUSPENSION | 56815 | PDC6A3C0OX | 26208mg | ||
| GLYCERIN | ORAL | SUSPENSION, EXTENDED RELEASE | 56815 | PDC6A3C0OX | 2000mg | ||
| GLYCERIN | ORAL | SUSPENSION/ DROPS | 56815 | PDC6A3C0OX | 750mg | ||
| GLYCERIN | ORAL | SYRUP | 56815 | PDC6A3C0OX | 16734mg | ||
| GLYCERIN | ORAL | TABLET | 56815 | PDC6A3C0OX | 42mg | ||
| GLYCERIN | ORAL | TABLET, CHEWABLE | 56815 | PDC6A3C0OX | 12mg | ||
| GLYCERIN | ORAL | TABLET, COATED | 56815 | PDC6A3C0OX | 1mg | ||
| GLYCERIN | ORAL | TABLET, EXTENDED RELEASE | 56815 | PDC6A3C0OX | 7mg | ||
| GLYCERIN | ORAL | TABLET, FILM COATED | 56815 | PDC6A3C0OX | 1.55mg | ||
| GLYCERIN | PERIODONTAL | TABLET | 56815 | PDC6A3C0OX | 0.53mg | ||
| GLYCERIN | RECTAL | SUPPOSITORY | 56815 | PDC6A3C0OX | 440mg | ||
| GLYCERIN | RESPIRATORY (INHALATION) | SOLUTION | 56815 | PDC6A3C0OX | 5%w/w | ||
| GLYCERIN | SUBCUTANEOUS | INJECTION | 56815 | PDC6A3C0OX | 450mg | ||
| GLYCERIN | SUBCUTANEOUS | INJECTION, SOLUTION | 56815 | PDC6A3C0OX | 15%w/v | ||
| GLYCERIN | SUBCUTANEOUS | INJECTION, SUSPENSION | 56815 | PDC6A3C0OX | 1.6%w/v | ||
| GLYCERIN | TOPICAL | AEROSOL | 56815 | PDC6A3C0OX | 3%w/w | ||
| GLYCERIN | TOPICAL | AEROSOL, FOAM | 56815 | PDC6A3C0OX | 42mg | ||
| GLYCERIN | TOPICAL | CLOTH | 56815 | PDC6A3C0OX | 0.05mg/mg | ||
| GLYCERIN | TOPICAL | CREAM | 56815 | PDC6A3C0OX | 1720mg | ||
| GLYCERIN | TOPICAL | CREAM, AUGMENTED | 56815 | PDC6A3C0OX | 55mg | ||
| GLYCERIN | TOPICAL | GEL | 56815 | PDC6A3C0OX | 500mg | ||
| GLYCERIN | TOPICAL | JELLY | 56815 | PDC6A3C0OX | NA | ||
| GLYCERIN | TOPICAL | LIQUID | 56815 | PDC6A3C0OX | 2.5%w/w | ||
| GLYCERIN | TOPICAL | LOTION | 56815 | PDC6A3C0OX | 3990mg | ||
| GLYCERIN | TOPICAL | OINTMENT | 56815 | PDC6A3C0OX | NA | ||
| GLYCERIN | TOPICAL | SHAMPOO | 56815 | PDC6A3C0OX | 5%w/w | ||
| GLYCERIN | TOPICAL | SOAP | 56815 | PDC6A3C0OX | 0.76%w/w | ||
| GLYCERIN | TOPICAL | SOLUTION | 56815 | PDC6A3C0OX | 1971mg | ||
| GLYCERIN | TOPICAL | SPONGE | 56815 | PDC6A3C0OX | 2%w/w | ||
| GLYCERIN | TOPICAL | SYSTEM | 56815 | PDC6A3C0OX | 18144mg | ||
| GLYCERIN | TRANSDERMAL | FILM, EXTENDED RELEASE | 56815 | PDC6A3C0OX | 306.2mg | ||
| GLYCERIN | TRANSDERMAL | GEL | 56815 | PDC6A3C0OX | 500mg | ||
| GLYCERIN | VAGINAL | CREAM | 56815 | PDC6A3C0OX | 60mg | ||
| GLYCERIN | VAGINAL | DOUCHE | 56815 | PDC6A3C0OX | 1%w/w | ||
| GLYCERIN | VAGINAL | JELLY | 56815 | PDC6A3C0OX | NA | ||
| GLYCERIN | VAGINAL | SUPPOSITORY | 56815 | PDC6A3C0OX | 227.9mg | ||
| GLYCERIN POLYMER SOLUTION I-137 | ORAL | TABLET | NA | 0.5mg | |||
| GLYCERIN POLYMER SOLUTION IM-137 | ORAL | TABLET | NA | NA | |||
| GLYCERYL 1-STEARATE | ORAL | CAPSULE | 123944 | 258491E1RZ | 1mg | ||
| GLYCERYL 1-STEARATE | ORAL | GRANULE, FOR SUSPENSION | 123944 | 258491E1RZ | 4mg | ||
| GLYCERYL 1-STEARATE | TOPICAL | OINTMENT | 123944 | 258491E1RZ | 3%w/w | ||
| GLYCERYL DIBEHENATE | ORAL | CAPSULE | 99880645 | R8WTH25YS2 | 51mg | ||
| GLYCERYL DIBEHENATE | ORAL | CAPSULE, DELAYED RELEASE | 99880645 | R8WTH25YS2 | 31mg | ||
| GLYCERYL DIBEHENATE | ORAL | CAPSULE, EXTENDED RELEASE | 99880645 | R8WTH25YS2 | 1mg | ||
| GLYCERYL DIBEHENATE | ORAL | POWDER, FOR SOLUTION | 99880645 | R8WTH25YS2 | 8mg | ||
| GLYCERYL DIBEHENATE | ORAL | POWDER, FOR SUSPENSION | 99880645 | R8WTH25YS2 | 0.08mg | ||
| GLYCERYL DIBEHENATE | ORAL | SOLUTION | 99880645 | R8WTH25YS2 | 3mg | ||
| GLYCERYL DIBEHENATE | ORAL | TABLET | 99880645 | R8WTH25YS2 | 120mg | ||
| GLYCERYL DIBEHENATE | ORAL | TABLET, COATED | 99880645 | R8WTH25YS2 | 19mg | ||
| GLYCERYL DIBEHENATE | ORAL | TABLET, DELAYED RELEASE | 99880645 | R8WTH25YS2 | 75mg | ||
| GLYCERYL DIBEHENATE | ORAL | TABLET, EXTENDED RELEASE | 99880645 | R8WTH25YS2 | 761mg | ||
| GLYCERYL DIBEHENATE | ORAL | TABLET, FILM COATED | 99880645 | R8WTH25YS2 | 77mg | ||
| GLYCERYL DIBEHENATE | ORAL | TABLET, FILM COATED, EXTENDED RELEASE | 99880645 | R8WTH25YS2 | 10mg | ||
| GLYCERYL DIBEHENATE | ORAL | TABLET, ORALLY DISINTEGRATING | 99880645 | R8WTH25YS2 | 6mg | ||
| GLYCERYL DISTEARATE | ORAL | CAPSULE, EXTENDED RELEASE | 1323837 | 73071MW2KM | 39.2mg | ||
| GLYCERYL DISTEARATE | ORAL | TABLET | 1323837 | 73071MW2KM | 100mg | ||
| GLYCERYL DISTEARATE | ORAL | TABLET, EXTENDED RELEASE | 1323837 | 73071MW2KM | 13mg | ||
| GLYCERYL DISTEARATE | ORAL | TABLET, ORALLY DISINTEGRATING | 1323837 | 73071MW2KM | 12mg | ||
| GLYCERYL ISOSTEARATE | TOPICAL | CREAM | 66085005 | HYE7O27HAO | 2%w/w | ||
| GLYCERYL ISOSTEARATE | VAGINAL | CREAM | 66085005 | HYE7O27HAO | 135mg | ||
| GLYCERYL LAURATE | TOPICAL | SYSTEM | 27215389 | Y98611C087 | 4mg | ||
| GLYCERYL LAURATE | TRANSDERMAL | FILM, EXTENDED RELEASE | 27215389 | Y98611C087 | 2.48mg | ||
| GLYCERYL LAURATE | VAGINAL | SUPPOSITORY | 27215389 | Y98611C087 | 300mg | ||
| GLYCERYL MONO- AND DICAPRYLOCAPRATE | ORAL | CAPSULE | 85536078 | U72Q2I8C85 | 13770mg | ||
| GLYCERYL MONO- AND DICAPRYLOCAPRATE | ORAL | CAPSULE, LIQUID FILLED | 85536078 | U72Q2I8C85 | 139mg | ||
| GLYCERYL MONO- AND DICAPRYLOCAPRATE | ORAL | SOLUTION | 85536078 | U72Q2I8C85 | 300mg | ||
| GLYCERYL MONO- AND DIPALMITOSTEARATE | ORAL | CAPSULE, DELAYED RELEASE | 85251770 | KC98RO82HJ | 25mg | ||
| GLYCERYL MONO- AND DIPALMITOSTEARATE | ORAL | TABLET, DELAYED RELEASE | 85251770 | KC98RO82HJ | 3mg | ||
| GLYCERYL MONO- AND DIPALMITOSTEARATE | ORAL | TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE | 85251770 | KC98RO82HJ | 28mg | ||
| GLYCERYL MONO- AND DIPALMITOSTEARATE | TOPICAL | CREAM | 85251770 | KC98RO82HJ | 312mg | ||
| GLYCERYL MONO- AND DIPALMITOSTEARATE | VAGINAL | CREAM | 85251770 | KC98RO82HJ | 160mg | ||
| GLYCERYL MONOCAPRYLATE | ORAL | CAPSULE | 26402266 | TM2TZD4G4A | 400mg | ||
| GLYCERYL MONOCAPRYLATE | ORAL | TABLET | 26402266 | TM2TZD4G4A | 1mg | ||
| GLYCERYL MONOCAPRYLOCAPRATE | ORAL | CAPSULE | 91052469 | G7515SW10N | 502mg | ||
| GLYCERYL MONOCITRATE | TOPICAL | CREAM | 36291324 | 4987GT719I | 0.05%w/w | ||
| GLYCERYL MONOLINOLEATE | ORAL | CAPSULE | 26545744 | 4763AXI84L | 2408mg | ||
| GLYCERYL MONOOLEATE | ORAL | FILM, SOLUBLE | 25496724 | C4YAD5F5G6 | 2mg | ||
| GLYCERYL MONOSTEARATE | AURICULAR (OTIC) | SUSPENSION | 91052470 | 230OU9XXE4 | 0.5%w/v | ||
| GLYCERYL MONOSTEARATE | OPHTHALMIC | SUSPENSION | 91052470 | 230OU9XXE4 | 0.5%w/v | ||
| GLYCERYL MONOSTEARATE | ORAL | CAPSULE | 91052470 | 230OU9XXE4 | 13.75mg | ||
| GLYCERYL MONOSTEARATE | ORAL | CAPSULE, DELAYED RELEASE | 91052470 | 230OU9XXE4 | 15mg | ||
| GLYCERYL MONOSTEARATE | ORAL | CAPSULE, EXTENDED RELEASE | 91052470 | 230OU9XXE4 | 32.4mg | ||
| GLYCERYL MONOSTEARATE | ORAL | EMULSION | 91052470 | 230OU9XXE4 | NA | ||
| GLYCERYL MONOSTEARATE | ORAL | GRANULE, FOR SUSPENSION | 91052470 | 230OU9XXE4 | 4mg | ||
| GLYCERYL MONOSTEARATE | ORAL | TABLET | 91052470 | 230OU9XXE4 | 33.34mg | ||
| GLYCERYL MONOSTEARATE | ORAL | TABLET, CHEWABLE | 91052470 | 230OU9XXE4 | 1mg | ||
| GLYCERYL MONOSTEARATE | ORAL | TABLET, DELAYED RELEASE | 91052470 | 230OU9XXE4 | 6mg | ||
| GLYCERYL MONOSTEARATE | ORAL | TABLET, EXTENDED RELEASE | 91052470 | 230OU9XXE4 | 529mg | ||
| GLYCERYL MONOSTEARATE | ORAL | TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE | 91052470 | 230OU9XXE4 | 23mg | ||
| GLYCERYL MONOSTEARATE | RECTAL | SUPPOSITORY | 91052470 | 230OU9XXE4 | 35mg | ||
| GLYCERYL MONOSTEARATE | SUBLINGUAL | TABLET | 91052470 | 230OU9XXE4 | 1.23mg | ||
| GLYCERYL MONOSTEARATE | TOPICAL | AEROSOL, FOAM | 91052470 | 230OU9XXE4 | 3.27%w/w | ||
| GLYCERYL MONOSTEARATE | TOPICAL | CREAM | 91052470 | 230OU9XXE4 | 836mg | ||
| GLYCERYL MONOSTEARATE | TOPICAL | LIQUID | 91052470 | 230OU9XXE4 | 1%w/w | ||
| GLYCERYL MONOSTEARATE | TOPICAL | LOTION | 91052470 | 230OU9XXE4 | 177mg | ||
| GLYCERYL MONOSTEARATE | TOPICAL | OINTMENT | 91052470 | 230OU9XXE4 | 5%w/w | ||
| GLYCERYL MONOSTEARATE | VAGINAL | AEROSOL, FOAM | 91052470 | 230OU9XXE4 | 3%w/w | ||
| GLYCERYL MONOSTEARATE | VAGINAL | CREAM | 91052470 | 230OU9XXE4 | 140mg | ||
| GLYCERYL OLEATE | ORAL | CAPSULE | 37220829 | 4PC054V79P | NA | ||
| GLYCERYL OLEATE | ORAL | POWDER, FOR SUSPENSION | 37220829 | 4PC054V79P | NA | ||
| GLYCERYL OLEATE | ORAL | TABLET | 37220829 | 4PC054V79P | 3mg | ||
| GLYCERYL OLEATE | TOPICAL | CREAM, AUGMENTED | 37220829 | 4PC054V79P | 3.5%w/w | ||
| GLYCERYL OLEATE | TOPICAL | GEL | 37220829 | 4PC054V79P | 1%w/w | ||
| GLYCERYL OLEATE | TOPICAL | SPRAY | 37220829 | 4PC054V79P | 0.95%w/w | ||
| GLYCERYL OLEATE | TRANSDERMAL | FILM, EXTENDED RELEASE | 37220829 | 4PC054V79P | 18.8mg | ||
| GLYCERYL OLEATE/PROPYLENE GLYCOL | TOPICAL | CREAM | NA | 3%w/w | |||
| GLYCERYL OLEATE/PROPYLENE GLYCOL | TOPICAL | CREAM, AUGMENTED | NA | 3%w/w | |||
| GLYCERYL PALMITATE | RECTAL | SUPPOSITORY | 26657965 | 6Y2XJ05B35 | NA | ||
| GLYCERYL PALMITATE | TOPICAL | LOTION | 26657965 | 6Y2XJ05B35 | NA | ||
| GLYCERYL PALMITOSTEARATE | INTRADERMAL | INJECTION | 8067321 | GSY51O183C | 16mg | ||
| GLYCERYL PALMITOSTEARATE | ORAL | SUSPENSION | 8067321 | GSY51O183C | 150mg/5ml | ||
| GLYCERYL PALMITOSTEARATE | ORAL | TABLET | 8067321 | GSY51O183C | 149mg | ||
| GLYCERYL PALMITOSTEARATE | TOPICAL | AEROSOL | 8067321 | GSY51O183C | 2.55%w/w | ||
| GLYCERYL PALMITOSTEARATE | TOPICAL | CREAM | 8067321 | GSY51O183C | 2.78%w/w | ||
| GLYCERYL PALMITOSTEARATE | TOPICAL | EMULSION | 8067321 | GSY51O183C | 2.55%w/w | ||
| GLYCERYL RICINOLEATE | ORAL | TABLET | 1323382 | ZUE0CEL42O | 11.25mg | ||
| GLYCERYL RICINOLEATE | TOPICAL | SHAMPOO, SUSPENSION | 1323382 | ZUE0CEL42O | 1%w/v | ||
| GLYCERYL STEARATE SE | TOPICAL | CREAM | FCZ5MH785I | 4%w/w | |||
| GLYCERYL STEARATE SE | TOPICAL | LOTION | FCZ5MH785I | 46mg | |||
| GLYCERYL STEARATE/PEG-100 STEARATE | ORAL | TABLET | 84750061 | RD25J5V947 | 1.8mg | ||
| GLYCERYL STEARATE/PEG-100 STEARATE | ORAL | TABLET, COATED | 84750061 | RD25J5V947 | 1.8mg | ||
| GLYCERYL STEARATE/PEG-100 STEARATE | RECTAL | SUPPOSITORY | 84750061 | RD25J5V947 | 36mg | ||
| GLYCERYL STEARATE/PEG-100 STEARATE | TOPICAL | CREAM | 84750061 | RD25J5V947 | 645mg | ||
| GLYCERYL STEARATE/PEG-100 STEARATE | TOPICAL | LOTION | 84750061 | RD25J5V947 | 6.5%w/w | ||
| GLYCERYL STEARATE/PEG-40 STEARATE | RECTAL | SUPPOSITORY | NA | 35mg | |||
| GLYCERYL TRISTEARATE | ORAL | CAPSULE | 555431 | P6OCJ2551R | 225mg | ||
| GLYCERYL TRISTEARATE | ORAL | TABLET, CHEWABLE | 555431 | P6OCJ2551R | 2.3mg | ||
| GLYCINE | DENTAL | PASTE, DENTIFRICE | 56406 | TE7660XO1C | 0.34%w/w | ||
| GLYCINE | INTRADERMAL | INJECTION, POWDER, FOR SOLUTION | 56406 | TE7660XO1C | 0.5mg | ||
| GLYCINE | INTRAMUSCULAR | INJECTION | 56406 | TE7660XO1C | 68mg | ||
| GLYCINE | INTRAMUSCULAR | INJECTION, POWDER, FOR SOLUTION | 56406 | TE7660XO1C | 40mg | ||
| GLYCINE | INTRAVENOUS | INJECTABLE, LIPOSOMAL | 56406 | TE7660XO1C | 0.38%w/v | ||
| GLYCINE | INTRAVENOUS | INJECTION | 56406 | TE7660XO1C | 200mg | ||
| GLYCINE | INTRAVENOUS | INJECTION, POWDER, FOR SOLUTION | 56406 | TE7660XO1C | 3.76mg | ||
| GLYCINE | INTRAVENOUS | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 56406 | TE7660XO1C | 200mg | ||
| GLYCINE | INTRAVENOUS | INJECTION, SOLUTION | 56406 | TE7660XO1C | 0.42%w/v | ||
| GLYCINE | ORAL | CAPSULE | 56406 | TE7660XO1C | 62mg | ||
| GLYCINE | ORAL | CAPSULE, DELAYED RELEASE | 56406 | TE7660XO1C | 50mg | ||
| GLYCINE | ORAL | POWDER, FOR SOLUTION | 56406 | TE7660XO1C | 0.09mg | ||
| GLYCINE | ORAL | POWDER, FOR SUSPENSION | 56406 | TE7660XO1C | 400mg | ||
| GLYCINE | ORAL | SOLUTION | 56406 | TE7660XO1C | 50mg | ||
| GLYCINE | ORAL | TABLET | 56406 | TE7660XO1C | 163.31mg | ||
| GLYCINE | ORAL | TABLET, CHEWABLE | 56406 | TE7660XO1C | 267mg | ||
| GLYCINE | ORAL | TABLET, ORALLY DISINTEGRATING | 56406 | TE7660XO1C | 60mg | ||
| GLYCINE | RESPIRATORY (INHALATION) | POWDER | 56406 | TE7660XO1C | 2mg | ||
