Drugs@FDA: FDA-Approved Drugs
Company: ACTAVIS LABS FL
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
|---|---|---|---|---|---|---|---|
| ISOTRETINOIN | ISOTRETINOIN | 10MG | CAPSULE;ORAL | Prescription | AB2 | No | No |
| ISOTRETINOIN | ISOTRETINOIN | 20MG | CAPSULE;ORAL | Prescription | AB2 | No | No |
| ISOTRETINOIN | ISOTRETINOIN | 25MG | CAPSULE;ORAL | Prescription | AB2 | No | No |
| ISOTRETINOIN | ISOTRETINOIN | 30MG | CAPSULE;ORAL | Prescription | AB2 | No | No |
| ISOTRETINOIN | ISOTRETINOIN | 35MG | CAPSULE;ORAL | Prescription | AB2 | No | No |
| ISOTRETINOIN | ISOTRETINOIN | 40MG | CAPSULE;ORAL | Prescription | AB2 | No | No |
Original Approvals or Tentative Approvals
| Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
|---|---|---|---|---|---|---|---|
| 03/31/2021 | ORIG-1 | Approval | STANDARD |
Label is not available on this site. |
Supplements
| Action Date | Submission | Supplement Categories or Approval Type | Letters, Reviews, Labels, Patient Package Insert | Note | Url |
|---|---|---|---|---|---|
| 06/18/2025 | SUPPL-11 | Labeling-Container/Carton Labels |
Label is not available on this site. |
||
| 02/09/2026 | SUPPL-10 | REMS - MODIFIED - D-N-A |
Label is not available on this site. |
||
| 06/03/2025 | SUPPL-8 | Labeling-Medication Guide, Labeling-Package Insert |
Label is not available on this site. |
||
| 03/24/2023 | SUPPL-5 | REMS - MODIFIED - D-N-A |
Label is not available on this site. |
||
| 10/06/2022 | SUPPL-4 | REMS - MODIFIED - D-N-A |
Label is not available on this site. |
||
| 10/08/2021 | SUPPL-1 | REMS - MODIFIED - D-N-A |
Label is not available on this site. |
ISOTRETINOIN
CAPSULE;ORAL; 10MG
TE Code = AB2
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| ABSORICA | ISOTRETINOIN | 10MG | CAPSULE;ORAL | Prescription | Yes | AB2 | 021951 | SUN PHARM INDS INC |
| ISOTRETINOIN | ISOTRETINOIN | 10MG | CAPSULE;ORAL | Prescription | No | AB2 | 205063 | ACTAVIS LABS FL |
| ISOTRETINOIN | ISOTRETINOIN | 10MG | CAPSULE;ORAL | Prescription | No | AB2 | 218194 | AUROBINDO PHARMA |
| ISOTRETINOIN | ISOTRETINOIN | 10MG | CAPSULE;ORAL | Prescription | No | AB2 | 212333 | UPSHER SMITH LABS |
| ISOTRETINOIN | ISOTRETINOIN | 10MG | CAPSULE;ORAL | Prescription | No | AB2 | 216633 | ZYDUS PHARMS |
CAPSULE;ORAL; 20MG
TE Code = AB2
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| ABSORICA | ISOTRETINOIN | 20MG | CAPSULE;ORAL | Prescription | Yes | AB2 | 021951 | SUN PHARM INDS INC |
| ISOTRETINOIN | ISOTRETINOIN | 20MG | CAPSULE;ORAL | Prescription | No | AB2 | 205063 | ACTAVIS LABS FL |
| ISOTRETINOIN | ISOTRETINOIN | 20MG | CAPSULE;ORAL | Prescription | No | AB2 | 218194 | AUROBINDO PHARMA |
| ISOTRETINOIN | ISOTRETINOIN | 20MG | CAPSULE;ORAL | Prescription | No | AB2 | 212333 | UPSHER SMITH LABS |
| ISOTRETINOIN | ISOTRETINOIN | 20MG | CAPSULE;ORAL | Prescription | No | AB2 | 216633 | ZYDUS PHARMS |
CAPSULE;ORAL; 25MG
TE Code = AB2
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| ABSORICA | ISOTRETINOIN | 25MG | CAPSULE;ORAL | Prescription | Yes | AB2 | 021951 | SUN PHARM INDS INC |
| ISOTRETINOIN | ISOTRETINOIN | 25MG | CAPSULE;ORAL | Prescription | No | AB2 | 205063 | ACTAVIS LABS FL |
| ISOTRETINOIN | ISOTRETINOIN | 25MG | CAPSULE;ORAL | Prescription | No | AB2 | 218194 | AUROBINDO PHARMA |
| ISOTRETINOIN | ISOTRETINOIN | 25MG | CAPSULE;ORAL | Prescription | No | AB2 | 216633 | ZYDUS PHARMS |
CAPSULE;ORAL; 30MG
TE Code = AB2
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| ABSORICA | ISOTRETINOIN | 30MG | CAPSULE;ORAL | Prescription | Yes | AB2 | 021951 | SUN PHARM INDS INC |
| ISOTRETINOIN | ISOTRETINOIN | 30MG | CAPSULE;ORAL | Prescription | No | AB2 | 205063 | ACTAVIS LABS FL |
| ISOTRETINOIN | ISOTRETINOIN | 30MG | CAPSULE;ORAL | Prescription | No | AB2 | 218194 | AUROBINDO PHARMA |
| ISOTRETINOIN | ISOTRETINOIN | 30MG | CAPSULE;ORAL | Prescription | No | AB2 | 212333 | UPSHER SMITH LABS |
| ISOTRETINOIN | ISOTRETINOIN | 30MG | CAPSULE;ORAL | Prescription | No | AB2 | 216633 | ZYDUS PHARMS |
CAPSULE;ORAL; 35MG
TE Code = AB2
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| ABSORICA | ISOTRETINOIN | 35MG | CAPSULE;ORAL | Prescription | Yes | AB2 | 021951 | SUN PHARM INDS INC |
| ISOTRETINOIN | ISOTRETINOIN | 35MG | CAPSULE;ORAL | Prescription | No | AB2 | 205063 | ACTAVIS LABS FL |
| ISOTRETINOIN | ISOTRETINOIN | 35MG | CAPSULE;ORAL | Prescription | No | AB2 | 218194 | AUROBINDO PHARMA |
| ISOTRETINOIN | ISOTRETINOIN | 35MG | CAPSULE;ORAL | Prescription | No | AB2 | 216633 | ZYDUS PHARMS |
CAPSULE;ORAL; 40MG
TE Code = AB2
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| ABSORICA | ISOTRETINOIN | 40MG | CAPSULE;ORAL | Prescription | Yes | AB2 | 021951 | SUN PHARM INDS INC |
| ISOTRETINOIN | ISOTRETINOIN | 40MG | CAPSULE;ORAL | Prescription | No | AB2 | 205063 | ACTAVIS LABS FL |
| ISOTRETINOIN | ISOTRETINOIN | 40MG | CAPSULE;ORAL | Prescription | No | AB2 | 218194 | AUROBINDO PHARMA |
| ISOTRETINOIN | ISOTRETINOIN | 40MG | CAPSULE;ORAL | Prescription | No | AB2 | 213571 | UPSHER SMITH LABS |
| ISOTRETINOIN | ISOTRETINOIN | 40MG | CAPSULE;ORAL | Prescription | No | AB2 | 216633 | ZYDUS PHARMS |