Drugs@FDA: FDA-Approved Drugs
Abbreviated New Drug Application (ANDA): 076920
Company: DR REDDYS LABS LTD
Company: DR REDDYS LABS LTD
Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
---|---|---|---|---|---|---|---|
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | AB | No | No |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | AB | No | No |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | AB | No | No |
Original Approvals or Tentative Approvals
Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
---|---|---|---|---|---|---|---|
01/15/2009 | ORIG-1 | Approval |
Label is not available on this site. |
Supplements
Action Date | Submission | Supplement Categories or Approval Type | Letters, Reviews, Labels, Patient Package Insert | Note | Url |
---|---|---|---|---|---|
04/26/2012 | SUPPL-4 | Labeling-Package Insert |
Label is not available on this site. |
||
09/20/2011 | SUPPL-3 | REMS |
Label is not available on this site. |
||
09/21/2010 | SUPPL-2 | Labeling-Package Insert, Labeling-Medication Guide |
Label is not available on this site. |
||
07/31/2009 | SUPPL-1 | REMS-Proposal, Labeling |
Label is not available on this site. |
LEVETIRACETAM
TABLET;ORAL; 250MG
TE Code = AB
Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
---|---|---|---|---|---|---|---|---|
KEPPRA | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | Yes | AB | 021035 | UCB INC |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 090843 | ACCORD HLTHCARE |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078042 | ACI HEALTHCARE LTD |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078993 | AUROBINDO PHARMA |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 201293 | CHARTWELL RX |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 076920 | DR REDDYS LABS LTD |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 090515 | HETERO LABS LTD III |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078234 | INVAGEN PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 090906 | LOTUS PHARM CO LTD |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078154 | LUPIN |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 076919 | MYLAN |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 090511 | NOSTRUM LABS INC |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078526 | ORCHID HLTHCARE |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 077319 | OXFORD PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078106 | PRINSTON INC |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078960 | TARO |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078858 | TORRENT PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078869 | VIWIT PHARM |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 090767 | VKT PHARMA |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 079042 | WOCKHARDT |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 091491 | ZHEJIANG JINGXIN |
LEVETIRACETAM | LEVETIRACETAM | 250MG | TABLET;ORAL | Prescription | No | AB | 078918 | ZYDUS PHARMS USA INC |
TABLET;ORAL; 500MG
TE Code = AB
Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
---|---|---|---|---|---|---|---|---|
KEPPRA | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | Yes | AB | 021035 | UCB INC |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 090843 | ACCORD HLTHCARE |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078042 | ACI HEALTHCARE LTD |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078993 | AUROBINDO PHARMA |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 201293 | CHARTWELL RX |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 076920 | DR REDDYS LABS LTD |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 090515 | HETERO LABS LTD III |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078234 | INVAGEN PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 090906 | LOTUS PHARM CO LTD |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078154 | LUPIN |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 076919 | MYLAN |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 090511 | NOSTRUM LABS INC |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078526 | ORCHID HLTHCARE |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 077319 | OXFORD PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078106 | PRINSTON INC |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 205102 | SECAN PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078960 | TARO |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078858 | TORRENT PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 078869 | VIWIT PHARM |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 090767 | VKT PHARMA |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 079042 | WOCKHARDT |
LEVETIRACETAM | LEVETIRACETAM | 500MG | TABLET;ORAL | Prescription | No | AB | 091491 | ZHEJIANG JINGXIN |
TABLET;ORAL; 750MG
TE Code = AB
Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
---|---|---|---|---|---|---|---|---|
KEPPRA | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | Yes | AB | 021035 | UCB INC |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 090843 | ACCORD HLTHCARE |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078042 | ACI HEALTHCARE LTD |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078993 | AUROBINDO PHARMA |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 201293 | CHARTWELL RX |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 076920 | DR REDDYS LABS LTD |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 090515 | HETERO LABS LTD III |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078234 | INVAGEN PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 090906 | LOTUS PHARM CO LTD |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078154 | LUPIN |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 076919 | MYLAN |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 090511 | NOSTRUM LABS INC |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078526 | ORCHID HLTHCARE |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 077319 | OXFORD PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078106 | PRINSTON INC |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078960 | TARO |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078858 | TORRENT PHARMS |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 078869 | VIWIT PHARM |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 090767 | VKT PHARMA |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 079042 | WOCKHARDT |
LEVETIRACETAM | LEVETIRACETAM | 750MG | TABLET;ORAL | Prescription | No | AB | 091491 | ZHEJIANG JINGXIN |
Note: If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players.
Language Assistance Available: Español | 繁體中文 | Tiếng Việt | 한국어 | Tagalog | Русский | العربية | Kreyòl Ayisyen | Français | Polski | Português | Italiano | Deutsch | 日本語 | فارسی | English