| |
| Device | AMPLIA MRI/AMPLIA MRI QUAD CRT-D SURESCAN; COMPIA MRI/COMPIA MRI QUAD CRT-D SURESCAN |
| Generic Name | Defibrillator, automatic implantable cardioverter, with cardiac resynchronization (CRT-D) |
| Applicant | Medtronic Cardiac Rhythm Disease Management 8200 Coral Sea St. NE Mounds View, MN 55112 |
| PMA Number | P010031 |
| Supplement Number | S513 |
| Date Received | 09/24/2015 |
| Decision Date | 02/01/2016 |
| Product Code |
NIK |
| Advisory Committee |
Cardiovascular |
| Supplement Type | Normal 180 Day Track |
| Supplement Reason | Change Design/Components/Specifications/Material |
| Expedited Review Granted? | No |
| Combination Product | No |
| Predetermined Change Control Plan Authorized | No |
| Recalls | CDRH Recalls |
Approval Order Statement Approval for the Amplia MRI/Amplia MRI Quad CRT-D SureScan and Compia MRI/Compia MRI Quad CRT-D SureScan devices, programmer application software Model SW034 and extension of MR Conditional labeling for the Attain Ability and Attain Performa lead models as MRI SureScan labeled leads. |
| Post-Approval Study | Show Report Schedule and Study Progress |