Current and Resolved Drug Shortages and Discontinuations Reported to FDA
Report a Drug Shortage |
FAQ |
Background Info |
Get Email Alerts |
Download Current Drug Shortages |
Contact Us
Start Over | Back to Previous Screen
Dexmedetomidine Hydrochloride Injection
Status: Currently in Shortage
»Date first posted:
04/10/2020
»Therapeutic Categories: Anesthesia
Accord Healthcare Inc. (Reverified 11/04/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 16729-239-93) | Unavailable | Resupply TBD | Requirements related to complying with good manufacturing practices |
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 16729-432-93) | Unavailable | Discontinuation of the manufacture of the drug. | Discontinuation of the manufacture of the drug |
Amneal Pharmaceuticals (Revised 11/07/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 4 mcg/mL, 50 mL (NDC 70121-1388-1) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 4 mcg/mL, 100 mL (NDC 70121-1389-1) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 70121-1388-8) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 70121-1389-7) | Available |
Baxter Healthcare (Reverified 11/10/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 200 ug/50 mL (NDC 0338-9555-24) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 400 ug/100 mL (NDC 0338-9557-12) | Limited Availability | Estimated recovery: February 2026 | Demand increase for the drug |
| Dexmedetomidine Hydrochloride, Injection, 200 ug/50 mL (NDC 43066-555-24) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 400 ug/100 mL (NDC 43066-557-12) | Available |
Eugia US LLC (Reverified 10/17/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 55150-209-02) | Available | Check wholesalers for inventory | |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 55150-296-10) | Available | Check wholesalers for inventory | |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 55150-297-10) | Available | Check wholesalers for inventory |
Fresenius Kabi USA, LLC (Reverified 11/05/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 63323-671-20) | Unavailable | Not available at this time. | Other |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 63323-671-50) | Unavailable | Not available at this time. | Delay in shipping of the drug |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 63323-671-00) | Unavailable | Not available at this time. | Delay in shipping of the drug |
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 63323-421-02) | Unavailable | Unavailable | Demand increase for the drug |
Gland Pharma Limited (Reverified 09/29/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 43598-976-58) | Available | Distributed by DRL | |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 43598-975-58) | Available | Distributed by DRL | |
| Dexmedetomidine Hydrochloride, Injection, 200 ug/2 mL (NDC 66794-230-42) | Available | Marketed by Piramal Critical Care Inc.: 800-414-1901 |
Hikma Pharmaceuticals USA, Inc. (Reverified 11/13/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 0143-9532-25) | Unavailable | Additional lots will be available in the January 2026 timeframe. Product will be made available as it is released. | Demand increase for the drug |
HQ Specialty Pharma (Reverified 11/05/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 44567-600-04) | Available | Marketed by WG Critical Care | |
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 44567-601-04) | Available | Marketed by WG Critical Care | |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 44567-602-24) | Available | Marketed by WG Critical Care | |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 44567-603-24) | Available | Marketed by WG Critical Care |
Jiangsu Hengrui Pharmaceuticals Co., Ltd. (Revised 10/09/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 80 mcg/20 mL (NDC 0781-3493-95) | Available | Marketed by Sandoz Inc.; Customer service: 800-525-8747 | |
| Dexmedetomidine Hydrochloride, Injection, 200 mcg/50 mL (NDC 0781-3494-95) | Available | Marketed by Sandoz Inc.; Customer service: 800-525-8747 | |
| Dexmedetomidine Hydrochloride, Injection, 400 mcg/100 mL (NDC 0781-3495-95) | Available | Marketed by Sandoz Inc.; Customer service: 800-525-8747 | |
| Dexmedetomidine Hydrochloride, Injection, 200 mcg/2 mL (NDC 83634-600-02) | Available | Distributed by Avenacy; Contact information: 877-283-6229 |
Meitheal Pharmaceuticals, Inc. (Reverified 08/19/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 71288-505-03) | Available |
Mylan Institutional, a Viatris Company (Reverified 11/06/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 200 ug/50 mL (NDC 67457-924-50) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 400 ug/100 mL (NDC 67457-925-10) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 67457-251-02) | Available |
Par Pharmaceutical, Inc. (Reverified 11/05/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 42023-146-25) | Available | Please check wholesalers for inventory | |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 42023-186-20) | Available | Please check wholesalers for inventory | |
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 42023-187-10) | Available | Please check wholesalers for inventory |
Pfizer Inc. (Reverified 11/14/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Precedex, Injection, 80 mcg/20 mL (4 mcg/mL) (NDC 0409-3301-10) | Available | ||
| Precedex, Injection, 200 mcg/50 mL (4 mcg/mL) (NDC 0409-4596-20) | Available | ||
| Precedex, Injection, 400 mcg/100 mL (4 mcg/mL) (NDC 0409-0155-02) | Available | ||
| Precedex, Injection, 400 mcg/100 mL (4 mcg/mL) (NDC 0409-1174-10) | Available | ||
| Precedex, Injection, 1000 mcg/250 mL Single Dose Glass Bottle (NDC 0409-1434-01) | Unavailable | Next Delivery: October 2025; Estimated Recovery: December 2025 | Other |
| Precedex, Injection, 1000 mcg/250 mL Glass Bottle NovaPlus (NDC 0409-2815-01) | Unavailable | Next Delivery and Estimated Recovery: December 2025 | Demand increase for the drug |
| Precedex, Injection, 200 mcg/50 mL (4 mcg/mL) (NDC 0409-1454-20) | Available | ||
| Precedex, Injection, 80 mcg/20 mL (4 mcg/mL) (NDC 0409-1660-20) | Available | ||
| Precedex, Injection, 200 mcg/50 mL (4 mcg/mL) (NDC 0409-1660-50) | Available | ||
| Precedex, Injection, 400 mcg/100 mL (4 mcg/mL) (NDC 0409-1596-10) | Available | ||
| Precedex, Injection, 200 mcg/2 mL (100 mcg/mL) (NDC 0409-1638-02) | Available |
Slayback Pharma (Reverified 09/17/2025)
| Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
|---|---|---|---|
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 71225-126-05) | Available | ||
| Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 71225-126-06) | Available |