Current and Resolved Drug Shortages and Discontinuations Reported to FDA
Report a Drug Shortage |
FAQ |
Background Info |
Get Email Alerts |
Download Current Drug Shortages |
Contact Us
Start Over | Back to Previous Screen
Furosemide Injection
Status: Currently in Shortage
»Date first posted:
04/07/2020
»Therapeutic Categories: Cardiovascular
Accord Healthcare Inc. (Reverified 12/05/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Injection, 10 mg/1 mL (NDC 16729-500-08) | Unavailable | Resupply TBD | Other |
Injection, 10 mg/1 mL (NDC 16729-501-43) | Unavailable | Resupply TBD | Other |
Injection, 10 mg/1 mL (NDC 16729-502-43) | Unavailable | Resupply TBD | Other |
Avet Pharmaceuticals, Inc. (Reverified 12/03/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Injection, 10 mg/1 mL (NDC 83634-302-10) | Available | Distributed by Avenacy; Contact information: 877-283-6229 | |
Injection, 10 mg/1 mL; 2mL vial (NDC 83634-302-02) | Available | Distributed by Avenacy; Contact information: 877-283-6229 | |
Injection, 10 mg/1 mL; 4mL vial (NDC 83634-302-04) | Available | Distributed by Avenacy; Contact information: 877-283-6229 | |
Injection, 10 mg/1 mL (NDC 23155-473-41) | Available | ||
Injection, 10 mg/1 mL (NDC 23155-473-42) | Available | ||
Injection, 10 mg/1 mL (NDC 23155-473-44) | Available |
Baxter Healthcare (Reverified 10/11/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Furosemide, Injection, 10 mg/1 mL (NDC 36000-284-25) | Available | ||
Furosemide, Injection, 10 mg/1 mL (NDC 36000-282-25) | Available | ||
Furosemide, Injection, 10 mg/1 mL (NDC 36000-283-25) | Available |
Eugia US LLC (Reverified 12/06/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Injection, 20 mg/2 mL (NDC 55150-322-25) | Unavailable | On backorder. Recovery: TBD. Check wholesalers for inventory | Demand increase for the drug |
Injection, 40 mg/4 mL (NDC 55150-323-25) | Unavailable | On backorder. Recovery: TBD. Check wholesalers for inventory | Demand increase for the drug |
Injection, 100 mg/10 mL (NDC 55150-324-25) | Available | Check wholesalers for inventory |
Fresenius Kabi USA, LLC (Revised 12/05/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Injection, 10 mg/1 mL (NDC 63323-280-02) | Unavailable | Backordered. Next release October 2024. Check wholesalers for inventory. | Delay in shipping of the drug |
Injection, 10 mg/1 mL (NDC 63323-280-04) | Available | Check wholesalers for inventory | |
Injection, 10 mg/1 mL (NDC 63323-280-10) | Available | Check wholesalers for inventory | Demand increase for the drug |
Gland Pharma Limited (Reverified 10/16/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-02) | Available | ||
Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-04) | Available | ||
Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-10) | Available |
Hospira, Inc., a Pfizer Company (Reverified 11/12/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Injection, 20 mg/2 mL (10 mg/1 mL) (NDC 0409-6102-02) | Available | ||
Injection, 40 mg/4 mL (10 mg/1 mL) (NDC 0409-6102-04) | Available | ||
Furosemide, Injection, 100 mg/ 10mL (10 mg/1 mL) (NDC 0409-6102-10) | Available | ||
Furosemide, Injection, 20 mg/2 mL (10 mg/1 mL) (NDC 0409-6102-25) | Available | ||
Injection, 40 mg/4 mL (10 mg/1 mL) (NDC 0409-6102-26) | Available | ||
Injection, 100 mg/ 10mL (10 mg/1 mL) (NDC 0409-6102-27) | Available |
Meitheal Pharmaceuticals, Inc. (Reverified 11/13/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Injection, 10 mg/mL, 2 mL (NDC 71288-205-03) | Available | ||
Injection, 10 mg/1 mL (NDC 71288-203-05) | Available | ||
Injection, 10 mg/1 mL (NDC 71288-203-11) | Available |
Sagent Pharmaceuticals (Revised 10/15/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Injection, 10 mg/1 mL (NDC 70860-302-02) | Unavailable, Please use Sagent label | Use Sagent NDC 25021-311-02 | Other |
Injection, 10 mg/1 mL (NDC 70860-302-04) | Unavailable, Please use Sagent label | Use Sagent NDC 25021-311-04 | Other |
Injection, 10 mg/1 mL (NDC 70860-302-10) | Unavailable, Please use Sagent label | Use Sagent NDC 25021-311-10 | Other |
Injection, 10 mg/1 mL (NDC 25021-311-02) | Available | ||
Injection, 10 mg/1 mL (NDC 25021-311-04) | Available | ||
Injection, 10 mg/1 mL (NDC 25021-311-10) | Available |