Current and Resolved Drug Shortages and Discontinuations Reported to FDA
Report a Drug Shortage |
FAQ |
Background Info |
Get Email Alerts |
Download Current Drug Shortages |
Contact Us
Start Over | Back to Previous Screen
Sodium Chloride 0.9% Injection
Status: Currently in Shortage
»Date first posted:
06/21/2018
»Therapeutic Categories: Other
B. Braun Medical Inc. (Reverified 09/03/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride, Injection, .9 g/100 mL (NDC 0264-7800-00) | Available | ||
Sodium Chloride, Injection, .9 g/100 mL (NDC 0264-7800-10) | Available | ||
Sodium Chloride, Injection, .9 g/100 mL (NDC 0264-7800-20) | Available | ||
Sodium Chloride, Injection, .9 g/100 mL (NDC 0264-7800-09) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 0264-1800-32) | Available | On allocation | |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 0264-1800-31) | Available | On allocation | |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 0264-1800-36) | Available | On allocation | |
Sodium Chloride, Injection, .45 g/100 mL (NDC 0264-7802-00) | Available | ||
Sodium Chloride, Injection, .45 g/100 mL (NDC 0264-7802-10) | Available |
Baxter Healthcare (Reverified 09/05/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-18) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-41) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-48) | Limited Availability | Recovery Late July 2024 | Delay in shipping of the drug |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-31) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-02) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-03) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-04) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-10) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-11) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-0049-38) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-9543-02) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-9543-06) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-9543-04) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0338-0553-11) | Available | On allocation | |
Sodium Chloride 0.9% In Plastic Container, Injection, 450 mg/100 mL (NDC 0338-9151-30) | Available | On allocation | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0338-9159-30) | Limited Availability | On allocation; Recovery Q3 | Demand increase for the drug |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0338-0553-18) | Available | On allocation | |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-9543-02) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-9543-04) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 0338-9543-06) | Available |
Fresenius Kabi USA, LLC (Revised 09/04/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride, Injection, 4 meq/1 mL (NDC 63323-095-61) | Available | Check wholesalers for inventory | Demand increase for the drug |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 63323-186-02) | Limited Availability | 1 & 4 month expiry available upon request; Check wholesalers for inventory | Demand increase for the drug |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 63323-186-10) | Available | Check wholesalers for inventory | Demand increase for the drug |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 63323-186-20) | Available | Check wholesalers for inventory | |
Sodium Chloride, Injection, 9 mg/1 mL (NDC 63323-186-00) | Unavailable | Next release not available at this time. | Demand increase for the drug |
Bacteriostatic Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 63323-924-30) | Available | ||
Bacteriostatic Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 63323-924-10) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 63323-623-53) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 63323-623-61) | Available | Check wholesalers for inventory | Demand increase for the drug |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 65219-472-20) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 mg/1 mL (NDC 65219-474-10) | Available |
Guerbet LLC (Revised 05/31/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride 0.9% In Plastic Container, Injection, .9 mg/1 mL (NDC 0019-1188-81) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, .9 mg/1 mL (NDC 0019-1188-27) | Unavailable | Sodium Chloride Injection in RFID presentation is not available and the plan is to discontinue this presentation from sales | Discontinuation of the manufacture of the drug |
Hikma Pharmaceuticals USA, Inc. (Reverified 08/28/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride Injection USP, 0.9%, Injection, 9 mg/1 mL (NDC 0641-0497-25) | Unavailable | This presentation is temporarily on backorder. Recovery is TBD at this time. | Demand increase for the drug |
Hospira, Inc., a Pfizer Company (Revised 08/26/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Bacteriostatic Sodium Chloride 0.9% In Plastic Container, Injection, 9% (9 mg/1 mL) (NDC 0409-1966-12) | Unavailable | Next Delivery and Estimated Recovery: September 2024 | Demand increase for the drug |
Bacteriostatic Sodium Chloride 0.9% In Plastic Container, Injection, 9% (9 mg/1 mL) (NDC 0409-1966-05) | Available | ||
Bacteriostatic Sodium Chloride 0.9% In Plastic Container, Injection, 9% (9 mg/1 mL) (NDC 0409-1966-07) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9% (9 mg/1 mL) (NDC 0409-4888-10) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9% (9 mg/1 mL) (NDC 0409-4888-12) | Limited Availability | Limited Supply Available. Next Delivery and Estimated Recovery: December 2024 | Demand increase for the drug |
Sodium Chloride 0.9% In Plastic Container, Injection, 9% (9 mg/1 mL) (NDC 0409-4888-20) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9% (9 mg/1 mL) (NDC 0409-4888-50) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (9%, 9mg/mL) (NDC 0409-7101-66) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (9%, 9mg/mL) (NDC 0409-7101-67) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (9%, 9mg/mL) (NDC 0409-7101-02) | Available |
ICU Medical, Inc. (Reverified 09/04/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7984-13) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7984-13 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7984-36) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7984-36 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7984-37) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7984-37 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7984-23) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7984-23 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7984-20) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7984-20 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7983-03) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7983-03 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7983-09) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7983-09 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7983-61) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7983-61 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7983-02) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7983-02 | |
Sodium Chloride 0.9% In Plastic Container, Injection, 900 mg/100 mL (NDC 0990-7983-55) | Available | ICU Medical acquired these products from Hospira, a Pfizer company. For questions or inquiries regarding these Hospira labeled products, please contact ICU Medical. Legacy Hospira NDC 0409-7983-55 |
Laboratorios Grifols, S.A. (Revised 05/18/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride 0.9%, 50 mL Fleboflex Plastic Container, Injection, 0.9% (NDC 79672-613-01) | Available | ||
Sodium Chloride 0.9%, 100 mL Fleboflex Plastic Container, Injection, 0.9% (NDC 79672-613-02) | Available | Product available for contracted customers. | |
Sodium Chloride 0.9%, 250 mL Fleboflex Plastic Container, Injection, 0.9% (NDC 79672-613-03) | Available | Product available for contracted customers. | |
Sodium Chloride 0.9%, 500 mL Fleboflex Plastic Container, Injection, 0.9% (NDC 79672-613-04) | Available | Product available for contracted customers. | |
Sodium Chloride 0.9%, 1000 mL Fleboflex Plastic Container, Injection, 0.9% (NDC 79672-613-05) | Available | Product available for contracted customers. | |
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 76297-001-21) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 76297-001-31) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 76297-001-01) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 76297-001-41) | Available | ||
Sodium Chloride 0.9% In Plastic Container, Injection, 9 g/1000 mL (NDC 76297-001-11) | Available |
Medefil, Inc. (Revised 09/03/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride 0.9%, Injection, 9 mg/1 mL (NDC 64253-202-30) | Available |
Spectra Medical Devices, LLC (Reverified 06/26/2024)
Presentation | Availability and Estimated Shortage Duration | Related Information | Shortage Reason (per FDASIA) |
---|---|---|---|
Sodium Chloride 0.9%, Injection, 9 mg/1 mL (NDC 65282-1510-1) | Available | ||
Sodium Chloride 0.9%, Injection, 9 mg/1 mL (NDC 65282-1505-1) | Available |