About FDA
Number of FOIA requests received in the month
Dictionary: The Freedom of Information Act (FOIA) provides that any person has the right, enforceable in court, to obtain access to federal agency records, unless those records (or portions of the records) are protected from public disclosure by an exemption contained within the statute. This measure tracks the number of requests submitted to the agency by the public each month.
Information is current as of September 30, 2021
Fiscal Year - 2021

Time | Target | Number |
---|---|---|
Oct 2020 | N/A | 875 |
Nov 2020 | N/A | 572 |
Dec 2020 | N/A | 608 |
Jan 2021 | N/A | 618 |
Feb 2021 | N/A | 686 |
Mar 2021 | N/A | 770 |
Apr 2021 | N/A | 753 |
May 2021 | N/A | 658 |
Jun 2021 | N/A | 724 |
Jul 2021 | N/A | 775 |
Aug 2021 | N/A | 717 |
Sep 2021 | N/A | 773 |
FY 2021 Total: 8,529
Number of calculated FOIA requests processed in the month
This measure automatically calculates the number of requests that have been processed in a single month. A processed request is closure of a request, at which point FDA considers its FOIA responsibilities completed with respect to a specific inquiry.
Information is current as of September 30, 2021
Fiscal Year - 2021

Time | Target | Number |
---|---|---|
Oct 2020 | N/A | 659 |
Nov 2020 | N/A | 590 |
Dec 2020 | N/A | 539 |
Jan 2021 | N/A | 524 |
Feb 2021 | N/A | 612 |
Mar 2021 | N/A | 658 |
Apr 2021 | N/A | 843 |
May 2021 | N/A | 899 |
Jun 2021 | N/A | 724 |
Jul 2021 | N/A | 651 |
Aug 2021 | N/A | 810 |
Sep 2021 | N/A | 970 |
FY 2021 Total: 8,479
Cumulative number of FOIA requests pending at the end of the month
This measure counts the number of files which are pending a final response at the close of each month, for all agency component offices combined.
Information is current as of September 30, 2021
Fiscal Year - 2021

Time | Target | Number |
---|---|---|
Oct 2020 | N/A | 3,532 |
Nov 2020 | N/A | 3,551 |
Dec 2020 | N/A | 3,583 |
Jan 2021 | N/A | 3,721 |
Feb 2021 | N/A | 3,848 |
Mar 2021 | N/A | 3,918 |
Apr 2021 | N/A | 4,017 |
May 2021 | N/A | 4,092 |
Jun 2021 | N/A | 4,100 |
Jul 2021 | N/A | 4,289 |
Aug 2021 | N/A | 4,266 |
Sep 2021 | N/A | 4,134 |
FY 2021 Total: 47,051
Note: The data provided on this website is produced on an ongoing basis for performance management purposes and is subject to change due to updates of preliminary estimates, corrections, or other reasons. In addition, FDA may change the type or amount of data provided on this website at any time. Information marked as "Completed" may include measures and/or key projects for which activities are ongoing but no longer tracked as part of FDA-TRACK.