Import Alerts for a Country/Area
-
URUGUAY
DWPE = Detain without physical examination
| Import Alert Number | Import Alert Type | Publish Date | Import Alert Name |
|---|---|---|---|
| 12-12 | DWPE | 08/17/2012 | "Detention Without Physical Examination of Cheeses Containing Nitrates" |
| 16-04 | DWPE with Surveillance | 05/30/2013 | "Misbranded Seafood" |
| 16-08 | DWPE | 06/12/2013 | "Detention Without Physical Examination of Swordfish For Methyl Mercury" |
| 16-119 | DWPE | 05/15/2013 | "Detention Without Physical Examination Of Fish And Fishery Products For Importer And Foreign Processor (Manuf) Combinations" |
| 16-39 | DWPE | 06/11/2013 | "Detention Without Physical Examination of Processed Seafood and Analogue Seafood (Surimi) Products for Listeria Monocytogenes" |
| 16-66 | DWPE | 03/18/2011 | "Detention Without Physical Examination of Shark and Tuna for Methyl Mercury" |
| 16-81 | DWPE | 06/10/2013 | "Detention Without Physical Examination of Seafood Products Due to the Presence of Salmonella" |
| 99-20 | DWPE | 06/10/2013 | "Detention Without Physical Examination Of Imported Food Products Due to NLEA Violations" |
-







