Drugs@FDA: FDA-Approved Drugs
Abbreviated New Drug Application (ANDA): 218529
Company: FOURRTS LABS
Company: FOURRTS LABS
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | TE Code | RLD | RS |
|---|---|---|---|---|---|---|---|
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | AB | No | No |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | AB | No | No |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | AB | No | No |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | AB | No | No |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | AB | No | No |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | AB | No | No |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | AB | No | No |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | AB | No | No |
Original Approvals or Tentative Approvals
| Action Date | Submission | Action Type | Submission Classification | Review Priority; Orphan Status | Letters, Reviews, Labels, Patient Package Insert | Notes | Url |
|---|---|---|---|---|---|---|---|
| 02/24/2026 | ORIG-1 | Approval | STANDARD |
Label is not available on this site. |
PREGABALIN
CAPSULE;ORAL; 25MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 25MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
CAPSULE;ORAL; 50MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 212865 | CHARTWELL RX |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 210585 | SOMERSET THERAPS LLC |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 50MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
CAPSULE;ORAL; 75MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 212865 | CHARTWELL RX |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 210585 | SOMERSET THERAPS LLC |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
| PREGABALIN | PREGABALIN | 75MG | CAPSULE;ORAL | Prescription | No | AB | 210891 | YILING |
CAPSULE;ORAL; 100MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 212865 | CHARTWELL RX |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 210585 | SOMERSET THERAPS LLC |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 100MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
CAPSULE;ORAL; 150MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 212865 | CHARTWELL RX |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 210585 | SOMERSET THERAPS LLC |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 150MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
CAPSULE;ORAL; 200MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 210585 | SOMERSET THERAPS LLC |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 200MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
CAPSULE;ORAL; 225MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 225MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
CAPSULE;ORAL; 300MG
TE Code = AB
| Drug Name | Active Ingredients | Strength | Dosage Form/Route | Marketing Status | RLD | TE Code | Application No. | Company |
|---|---|---|---|---|---|---|---|---|
| LYRICA | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | Yes | AB | 021446 | UPJOHN |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 216197 | ADAPTIS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 203459 | ALEMBIC |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 207799 | ALKEM LABS LTD |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 209743 | AMNEAL PHARMS CO |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 205321 | AUROBINDO PHARMA |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 214322 | CHANGZHOU PHARM |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 213423 | CREEKWOOD PHARMS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 209664 | DR REDDYS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 212988 | ESKAYEF |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 218529 | FOURRTS LABS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 206912 | HETERO LABS LTD III |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 211384 | INVAGEN PHARMS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 209530 | JUBILANT GENERICS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 209357 | MSN |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 091222 | PHARMOBEDIENT |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 207883 | PRINSTON INC |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 208113 | REGCON HOLDINGS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 210432 | RISING |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 208677 | SCIEGEN PHARMS |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 210585 | SOMERSET THERAPS LLC |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 215755 | STRIDES PHARMA |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 206942 | TORRENT |
| PREGABALIN | PREGABALIN | 300MG | CAPSULE;ORAL | Prescription | No | AB | 210891 | YILING |