| | Class 2 Device Recall CARDIOMEMS HF PRESSURE MEASUREMENT SYSTEM |  |
| Date Initiated by Firm | October 05, 2024 |
| Date Posted | January 17, 2025 |
| Recall Status1 |
Open3, Classified |
| Recall Number | Z-0988-2025 |
| Recall Event ID |
95602 |
| PMA Number | P100045 |
| Product Classification |
System, hemodynamic, implantable - Product Code MOM
|
| Product | CARDIOMEMS HF PRESSURE MEASUREMENT SYSTEM
CardioMEMSTM HF System Patient Electronics System (PES) REF CM1100
Merlin.net Patient Care Network (PCN) Heart Failure Web Application
(Which interfaces with CardioMEMSTM HF System Patient Electronics System (PES) and CardioMEMSTM HF System Hospital Electronics System (HES)). Model Number MN6000 |
| Code Information |
MN6000 (Which interfaces with CM1100 for PES)
UDI-DI Code: 05414734510035
Merlin ID / PES Serial Number:
027556711 CM1100 P180912371
444058655 CM1100 P240100658
494955560 CM1100 P230300384
497887091 CM1100 P180208671
513914390 CM1100 P230800825
742148364 CM1100 P220800695
751954397 CM1100 P211200289
000697912 CM1100 P181013064
001545862 CM1100 P220400808,P220100189
003473584 CM1100 P211100353
005842000 CM1100 P230100314
006333918 CM1100 P220600729
008418758 CM1100 P240300492
010473700 CM1100 P210700575
010485845 CM1100 P220100057
011307774 CM1100 P190800198
013397427 CM1100 P220500363
018103333 CM1100 P210201417
018852830 CM1100 P190900022
019716455 CM1100 P221100752
020956348 CM1100 P230500703
021148283 CM1100 P160900736
021410246 CM1100 P230800171
023874951 CM1100 P230400238
024386088 CM1100 P200100300
026473926 CM1100 P240500531
031880776 CM1100 P240300135
032455370 CM1100 P240300138
034701771 CM1100 P230300580
037825221 CM1100 P240100040
039458344 CM1100 P190700191
042069666 CM1100 P221200307
043804384 CM1100 P220401019
044375798 CM1100 P200100451
046139531 CM1100 P210400699
046659165 CM1100 P220700471
049107915 CM1100 P220600696
049584410 CM1100 P230800848
053752093 CM1100 P230900101
053919908 CM1100 P200600006
054799366 CM1100 P211100584
055804058 CM1100 P180912650
056345895 CM1100 P210200735
057332710 CM1100 P240100823
058913997 CM1100 P240100775
060968161 CM1100 P240200495
061420626 CM1100 P230500071
062897822 CM1100 P240300373
066957044 CM1100 P210700838
067353847 CM1100 P240300708
067723346 CM1100 P240400015
068715747 CM1100 P220600972
069131084 CM1100 P200100430
069742013 CM1100 P230900257
069865251 CM1100 P230100100
073642522 CM1100 P230300687
074384090 CM1100 P200300463
076330232 CM1100 P210600422
077130896 CM1100 P230700227
077880912 CM1100 P240100412
079272753 CM1100 P240300622
081971756 CM1100 P221100962
082613308 CM1100 P230100076
083258111 CM1100 P230200980
083964213 CM1100 P240600232
087932182 CM1100 P200300339
088913132 CM1100 P210600328
089528947 CM1100 P231100056
091435883 CM1100 P230600230
091846907 CM1100 P190400092
092964808 CM1100 P220601351
093046498 CM1100 P180208408
096655907 CM1100 P200500395
097782585 CM1100 P220800056
097973184 CM1100 P210400470
097985105 CM1100 P220200308
098510456 CM1100 P180912257
098553217 CM1100 P230700024
098717770 CM1100 P180812191
103524443 CM1100 P190600308
105005185 CM1100 P240400232
106316250 CM1100 P240100164
110571163 CM1100 P231100263
110786878 CM1100 P200200279
111636379 CM1100 P191200030
112437421 CM1100 P190214131
112450366 CM1100 P220100031
114078702 CM1100 P220400840
114746951 CM1100 P220400246
115415655 CM1100 P200600103
117402925 CM1100 P200200448
121663629 CM1100 P240400540
123570731 CM1100 P240300559
124446626 CM1100 P220600722
125968610 CM1100 P220300255
129028643 CM1100 P240500155
129187100 CM1100 P240100092
130416936 CM1100 P220300540
130561434 CM1100 P220500091
131755126 CM1100 P240600068
134652791 CM1100 P211200310
135234896 CM1100 P180811660
135686780 CM1100 P220400411
136869880 CM1100 P231000033
139677223 CM1100 P190700508
140298902 CM1100 P210700639
140798877 CM1100 P201000097
142033547 CM1100 P210100076
146549621 CM1100 P240300424
146795588 CM1100 P230500077
154283196 CM1100 P210300069
158101204 CM1100 P230500393
162001218 CM1100 P190700311
165130402 CM1100 P240600002
168144863 CM1100 P240300776
168168185 CM1100 P240100786
168785889 CM1100 P220700465
173179722 CM1100 P231100242
178994091 CM1100 P200200206
181681214 CM1100 P230200164
182135285 CM1100 P220300192
182232033 CM1100 P230300422
183267517 CM1100 P220400387
184558245 CM1100 P220600457
184559425 CM1100 P240100020
186511887 CM1100 P230900092
190528869 CM1100 P180610764
190891739 CM1100 P230400467
193168929 CM1100 P180108014
194501615 CM1100 P220300300
194551065 CM1100 P210100404
195809595 CM1100 P170604562
195966452 CM1100 P220700188
197184963 CM1100 P221100939
198990079 CM1100 P180812065
199200189 CM1100 P240100007
200395739 CM1100 P200200308
202836730 CM1100 P240100179
208758755 CM1100 P240400516
208772129 CM1100 P190214217
212681613 CM1100 P220600229
213719610 CM1100 P230700075
214403909 CM1100 P200200410
219149465 CM1100 P220200020
220570311 CM1100 P230600741
220801765 CM1100 P240300196
221186828 CM1100 P211000415
222745481 CM1100 P180309231
223692831 CM1100 P180409883
225728211 CM1100 P181012711
227541125 CM1100 P180610591
228372231 CM1100 P161000975
230252645 CM1100 P240100056
230334013 CM1100 P210400078
232604975 CM1100 P230600189
233939131 CM1100 P220600855
236466009 CM1100 P200600101
236768586 CM1100 P171006650
237203971 CM1100 P230800716
237263793 CM1100 P240400420
237987359 CM1100 P240900138
244016986 CM1100 P220500693
245197025 CM1100 P180711129
246163364 CM1100 P220500054
246340731 CM1100 P210700889
252307665 CM1100 P190113705
252386115 CM1100 P240500320
253106405 CM1100 P230200684
253613996 CM1100 P231000068
253830137 CM1100 P231000140
254778707 CM1100 P240200507
255438160 CM1100 P240100203
256944752 CM1100 P191000257
258523372 CM1100 P220601079
261777874 CM1100 P190800428
262395304 CM1100 P240300371
262778772 CM1100 P220200261
263605636 CM1100 P210900193
266524180 CM1100 P210500010
268267234 CM1100 P230200053
268484839 CM1100 P200600222
270074206 CM1100 P171106968
274979970 CM1100 P221100675
275289833 CM1100 P200100099
277187068 CM1100 P210600057
277220257 CM1100 P220200431
279610018 CM1100 P221100001
280474222 CM1100 P180812087
283021137 CM1100 P221100156
283696672 CM1100 P200500400
284467206 CM1100 P240100344
284692092 CM1100 P210700044
292458718 CM1100 P220700181
294186242 CM1100 P180710945
296152457 CM1100 P180912276
298042227 CM1100 P200500172
298070806 CM1100 P220800495
300912730 CM1100 P231000261
305500472 CM1100 P220500805
305819500 CM1100 P240200437
306426487 CM1100 P230800796
306758319 CM1100 P210700851
307202176 CM1100 P220300431
307880484 CM1100 P210600155
309781797 CM1100 P211200233
310695366 CM1100 P211000748
311217103 CM1100 P220601485
311631733 CM1100 P191000242
311934103 CM1100 P240300491
319975595 CM1100 P230500579
320029176 CM1100 P180308923
320602477 CM1100 P200200215
322892183 CM1100 P230400723
329333967 CM1100 P220800470
331918607 CM1100 P240300444
343355574 CM1100 P191100372
344087887 CM1100 P211200547
344588140 CM1100 P190113708
346926272 CM1100 P230400491
347608044 CM1100 P191000064
348104514 CM1100 P211000874
352162697 CM1100 P240800667
352939748 CM1100 P221100887
354086183 CM1100 P240300177
354240673 CM1100 P161001101
356395038 CM1100 P170202830
356952820 CM1100 P240200190
359439601 CM1100 P240400177
359865490 CM1100 P210700105
364505818 CM1100 P171207516
368265583 CM1100 P230400431
369124821 CM1100 P230400020
369157375 CM1100 P230800001
370123093 CM1100 P200200187
370274961 CM1100 P220300326
371594318 CM1100 P210900057
372379966 CM1100 P180309127
373440346 CM1100 P230800140
375911823 CM1100 P230800741
376518650 CM1100 P240200198
377185616 CM1100 P220400244
382727717 CM1100 P180409696
385693189 CM1100 P210900037
388377350 CM1100 P181113383
389104423 CM1100 P230800757
391036423 CM1100 P230400497
395640220 CM1100 P180510254
401490206 CM1100 P230900171
402109201 CM1100 P190214182
402255517 CM1100 P170604828
402628804 CM1100 P200100587
403698244 CM1100 P201000162
404279978 CM1100 P230500069
406139915 CM1100 P240500400
406381392 CM1100 P180208619
408445914 CM1100 P170303208
408786705 CM1100 P220400372
409199106 CM1100 P240600394
411912546 CM1100 P210600320
413136805 CM1100 P220600868
413733015 CM1100 P221100197
414185025 CM1100 P240300040
416763076 CM1100 P240500097
419042015 CM1100 P230500146
423411206 CM1100 P240300333
426439923 CM1100 P230300045
426469698 CM1100 P181213482
426530952 CM1100 P240300417
427359195 CM1100 P161001007
428398739 CM1100 P211001056
429436892 CM1100 P230500337
431784867 CM1100 P240200236
432437499 CM1100 P220200276
435690169 CM1100 P190500328
436517833 CM1100 P190800471
437546872 CM1100 P231000304
439719758 CM1100 P171006206
441354826 CM1100 P240500341
442096970 CM1100 P190600120
444494447 CM1100 P230200181
447222555 CM1100 P210400103
449437243 CM1100 P230800031
451748636 CM1100 P240300335
453264376 CM1100 P210201464
458406519 CM1100 P240300775
461591992 CM1100 P230900435
462620105 CM1100 P180308803
464625540 CM1100 P230200657
467654000 CM1100 P230100489
470268780 CM1100 P240200471
478579014 CM1100 P230300065
479067118 CM1100 P220100317
480351741 CM1100 P240300777
482431962 CM1100 P190400060
482786886 CM1100 P191000323
483625521 CM1100 P210400623
485241988 CM1100 P220800322
486068760 CM1100 P211000369
489189498 CM1100 P220500635
489545228 CM1100 P200300547
490915188 CM1100 P161101333
491185856 CM1100 P191000488
492192455 CM1100 P180308850
494410608 CM1100 P230300210
497905380 CM1100 P171006384
500487129 CM1100 P210700039
501371454 CM1100 P171207485
502428865 CM1100 P240100213
502652464 CM1100 P240300751
503103988 CM1100 P240100035
505457945 CM1100 P220400441
505812966 CM1100 P220400326
508809456 CM1100 P240200163
514258540 CM1100 P221100638
514742907 CM1100 P191100429
515592285 CM1100 P190400108
518863527 CM1100 P240300379
518872569 CM1100 P190214238
520502048 CM1100 P190600463
523073526 CM1100 P210500194
523413813 CM1100 P230100030
525600276 CM1100 P230100618
528575541 CM1100 P231100039
529075954 CM1100 P220601113
531902971 CM1100 P220100442
533161279 CM1100 P210200287
537268872 CM1100 P210100241
541387478 CM1100 P201200110
542890504 CM1100 P230600172
544878077 CM1100 P240500279
548079920 CM1100 P180912565
548337351 CM1100 P220400170
554641290 CM1100 P230200905
559011242 CM1100 P220100084
563392091 CM1100 P200100185
563393867 CM1100 P240400032
565899812 CM1100 P240300749
566845483 CM1100 P220800221
567619564 CM1100 P180912421
570331462 CM1100 P240400315
574608816 CM1100 P171006324
575367487 CM1100 P190500320
575751227 CM1100 P190500218
576525729 CM1100 P190400314
576755615 CM1100 P171006229
579037078 CM1100 P240300013
579917048 CM1100 P191100200
581159357 CM1100 P240400434
584384242 CM1100 P200800193
585309040 CM1100 P240100144
585385362 CM1100 P240100500
585776347 CM1100 P210500150
587345547 CM1100 P181113137
588282160 CM1100 P210300707
591516646 CM1100 P220100583
591582986 CM1100 P180409773
592241806 CM1100 P220601266
592748172 CM1100 P220800352
593964315 CM1100 P231000284
595785213 CM1100 P190113867
598081636 CM1100 P230800062
598880136 CM1100 P230300544
599754991 CM1100 P240200125
604960369 CM1100 P200100389
605049881 CM1100 P210100550
607262144 CM1100 P200500212
608065025 CM1100 P240300612
608360426 CM1100 P170604566
609922372 CM1100 P240800612
611670993 CM1100 P230500624
612076232 CM1100 P200100440
614992014 CM1100 P240600470
616754834 CM1100 P221100149
617507090 CM1100 P240300691
619439599 CM1100 P240100460
621482165 CM1100 P240200003
622754570 CM1100 P221100870
624194502 CM1100 P240100148
624680724 CM1100 P220800734
625199443 CM1100 P191000264
628310179 CM1100 P190900429
629565268 CM1100 P230700303
631102530 CM1100 P230500407
631744810 CM1100 P191000173
632858882 CM1100 P230300575
635604564 CM1100 P230100090
635758147 CM1100 P190500437
636872905 CM1100 P170202924
639572148 CM1100 P230600726
642304745 CM1100 P230900155
645873274 CM1100 P221000242
648482446 CM1100 P201200026
651159881 CM1100 P200600159
655100725 CM1100 P200500359
655194108 CM1100 P221100810
655610533 CM1100 P211000805
658356548 CM1100 P230200048
661284158 CM1100 P210800277
662122597 CM1100 P230300434
664211844 CM1100 P230500364
664481181 CM1100 P240100563
665295333 CM1100 P170403567
665876389 CM1100 P240400554
665951562 CM1100 P181012699
666566716 CM1100 P210201742
667673305 CM1100 P211000032
670348416 CM1100 P230300121
671566222 CM1100 P200100645
671689248 CM1100 P220700363
673361846 CM1100 P230200471
674022702 CM1100 P231000282
674381496 CM1100 P240400424
675903546 CM1100 P230300345
677916777 CM1100 P220700442
678702556 CM1100 P171006174
680165248 CM1100 P240600437
681661054 CM1100 P240200022
683291496 CM1100 P230800016
684586274 CM1100 P240300405
685343600 CM1100 P230800158
686032103 CM1100 P230600743
686933599 CM1100 P220600726
689708394 CM1100 P180711232
694165630 CM1100 P240300107
698752292 CM1100 P230200152
699163853 CM1100 P211000784
705151157 CM1100 P211100260
708002563 CM1100 P220600996
714184215 CM1100 P200100698
714517281 CM1100 P210300149
714829553 CM1100 P230500546
715261301 CM1100 P211001008
718077282 CM1100 P180711086
718418049 CM1100 P171207239
719691503 CM1100 P210100193
722379310 CM1100 P200200361
723386686 CM1100 P180510142
724180369 CM1100 P240300240
724925474 CM1100 P180610748
726376833 CM1100 P220800542
726938780 CM1100 P230300563
728463399 CM1100 P240100033
728530320 CM1100 P220200171
731136727 CM1100 P190500548
732306675 CM1100 P230400237
734375009 CM1100 P210201559
735883530 CM1100 P200900387
737254938 CM1100 P210400320
737796664 CM1100 P180409637
740953146 CM1100 P221100734
740962196 CM1100 P221100457
741020838 CM1100 P230600070
744500802 CM1100 P230900100
746102680 CM1100 P221100409
746304625 CM1100 P230500581
746925627 CM1100 P230200394
747548667 CM1100 P170303060
749321931 CM1100 P220300815
749821815 CM1100 P230200914
752835280 CM1100 P210500659
753829977 CM1100 P240700553
754398147 CM1100 P220400575
754401651 CM1100 P181213603
755657681 CM1100 P230800720
759306988 CM1100 P210400182
759483738 CM1100 P220600324
760200477 CM1100 P230400051
762019446 CM1100 P220500573
765348461 CM1100 P211100040
766713606 CM1100 P190500513
767078728 CM1100 P240100167
768139438 CM1100 P191000050
770350551 CM1100 P240300004
774312334 CM1100 P220300393
776738049 CM1100 P220601421
778414466 CM1100 P200300178
779034875 CM1100 P211000430
783494818 CM1100 P180107859
784325144 CM1100 P231000146
788828580 CM1100 P230800060
789854882 CM1100 P210400421
792437352 CM1100 P220100233
792902140 CM1100 P161201586
794009647 CM1100 P211000469
794891044 CM1100 P200100677
794927616 CM1100 P171207240
795221381 CM1100 P211100169
795353622 CM1100 P200900633
796726867 CM1100 P240600616
797146859 CM1100 P210300001
797869492 CM1100 P230400007
798774089 CM1100 P220600528
799114012 CM1100 P240300165
800172652 CM1100 P230900212
801440314 CM1100 P220700435
802016253 CM1100 P240200213
806589164 CM1100 P221100025
807772652 CM1100 P200500094
808438337 CM1100 P240400205
810120527 CM1100 P220200566
811163039 CM1100 P210900191
811515519 CM1100 P240100794
814538922 CM1100 P240200485
818718033 CM1100 P231000060
819628181 CM1100 P240500374
819846346 CM1100 P240300394
821261351 CM1100 P200300202
821395183 CM1100 P210100061
823485537 CM1100 P220300653
823780572 CM1100 P230300419
824955009 CM1100 P210500361
826531626 CM1100 P171006348
832456420 CM1100 P220100526
833440134 CM1100 P190700052
835022484 CM1100 P240700269
838296556 CM1100 P170504373
838558856 CM1100 P191000492
839509684 CM1100 P170403585
842318214 CM1100 P200900402
843784299 CM1100 P190400047
845166248 CM1100 P190700289
846802379 CM1100 P240400160
848083861 CM1100 P240100080
848897336 CM1100 P180409536
849440722 CM1100 P220100549
849732680 CM1100 P161101315
851163501 CM1100 P240300456
851958959 CM1100 P230700304
853122125 CM1100 P210600265
854198652 CM1100 P180711361
855136610 CM1100 P200200186
858261464 CM1100 P240100524
859356164 CM1100 P230900173
860594332 CM1100 P240100102
860636729 CM1100 P180308876
860806231 CM1100 P171006506
864374137 CM1100 P230200347
866807167 CM1100 P210500093
867567091 CM1100 P200100198
871612974 CM1100 P211200619
872071428 CM1100 P220200507
875710329 CM1100 P221100302
878038850 CM1100 P200200179
878705516 CM1100 P211100385
883067779 CM1100 P220500205
883727505 CM1100 P240400561
890828999 CM1100 P210701016
890843410 CM1100 P200900191
893265843 CM1100 P231000213
902771120 CM1100 P200300207
909873747 CM1100 P240200429
910094788 CM1100 P200900608
911005163 CM1100 P170403513
911127033 CM1100 P200200065
911591865 CM1100 P220500819
914260559 CM1100 P240100239
914553300 CM1100 P230300447
917161101 CM1100 P240100733
919430611 CM1100 P220600906
920128998 CM1100 P231100270
922495528 CM1100 P220200029
924328610 CM1100 P230400078
925751638 CM1100 P220600187
925927089 CM1100 P190600364
926934803 CM1100 P240300651
927265959 CM1100 P191100060
930980545 CM1100 P240400458
931322200 CM1100 P220400922
936060623 CM1100 P240200096
938609021 CM1100 P230700237
939617007 CM1100 P170504272
940480338 CM1100 P240300433
940521495 CM1100 P170303264
940932684 CM1100 P170202310
941742918 CM1100 P211000087
942358482 CM1100 P190700244
943421438 CM1100 P230800828
946803467 CM1100 P221100125
948067095 CM1100 P220300245
949476246 CM1100 P230400673
950677823 CM1100 P240300790
950772632 CM1100 P230200723
953281755 CM1100 P240200067
953715968 CM1100 P210500191
955545645 CM1100 P220400831
962725750 CM1100 P221000207
962980850 CM1100 P240300476
965949571 CM1100 P230500704
971509831 CM1100 P230400215
974042541 CM1100 P230700057
976587576 CM1100 P170805497
977722453 CM1100 P220200203
978030971 CM1100 P230800110
978664092 CM1100 P211200166
978757540 CM1100 P190700603
979688181 CM1100 P190214450
979999620 CM1100 P221100659
980222624 CM1100 P230800136
981499353 CM1100 P220900133
981833593 CM1100 P180208707
986810596 CM1100 P191000301
988054110 CM1100 P240400522
988866935 CM1100 P210700912
992239657 CM1100 P230200873
995330511 CM1100 P230800017
|
| FEI Number |
3004936110
|
Recalling Firm/ Manufacturer |
St. Jude Medical 387 Technology Cir Nw Ste 500 Atlanta GA 30313-2424
|
| For Additional Information Contact | Ms. Shelley Lange 651-756-4091 |
Manufacturer Reason for Recall | As a result of a cloud data migration of Patient and Hospital Electronic Systems (PES and HES) reverted to an outdated configuration causing incorrect/inaccurate pulmonary artery (PA) pressure readings. |
FDA Determined Cause 2 | Under Investigation by firm |
| Action | On 11/14-18/24, the firm sent an updated Notification informing customer that Abbott is recommending replacement of the affected Patient Electronics System (PES) that are resisting correction of their configuration file.
On 12/13-16/2024, the firm sent an updated Notification for the Hospital Electronic Systems (HES) regarding inaccurate Pulmonary Artery (PA) reading.
On October 15, 2024, Abbott initiated a database correction to return affected PES to their intended configuration files. After continued monitoring, Abbott has identified a subset of units that is resisting correction and is retaining their incorrect configuration file.
To ensure impacted PES units return to transmission of accurate data, Abbott recommends that clinicians take the following actions:
1 Review the attached appendix which includes a complete listing of impacted patients PES systems.
-Patients with a date listed have already successfully connected and resumed sending accurate data. This date corresponds to the return of accurate PA pressures being sent by the PES. From this date forward, the data may be used for patient management.
-Patients without a date listed have not yet resumed sending accurate data. Please encourage patients to send daily data transmissions (PES readings) to ensure the correction can be initiated.
2 PA pressures taken between 9/30/2024 and the listed date on the attachment may still not be accurate even after the database correction and it is recommended not to use for patient management.
For HES units, review the appendix to see patient sensors that have been impacted by the affected HES between September 30, 2024 and the HES correction date, and take action as recommended below:
1 If the HES was used to take a follow-up pressure reading it is recommended to ignore that reading for clinical decision making or patient management.
2 If the affected HES was used for implant or recalibration, please contact Abbott Rep or Remote Care Technical Support at 1-844 |
| Quantity in Commerce | 605 units |
| Distribution | Worldwide - U.S. Nationwide distribution including in the states of AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NE, NH, NJ, NV, NY, NC, ND, OH, OK, OR, PA, SC, SD, TN, TX, VA, WA, WI and the countries of Australia, and Canada. |
| Total Product Life Cycle | TPLC Device Report |
|
1 A record in this database is created when a firm initiates a correction or removal action. The record is updated if the FDA identifies a violation and classifies the action as a recall, and it is updated for a final time when the recall is terminated. Learn more about medical device recalls. 2 Per FDA policy, recall cause determinations are subject to modification up to the point of termination of the recall. 3 The manufacturer has initiated the recall and not all products have been corrected or removed. This record will be updated as the status changes.
|
| PMA Database | PMAs with Product Code = MOM
|
|
|
|